Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2524Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jittisak, Wasika | - |
| dc.contributor.author | Hengpraprohm, Supoj | - |
| dc.contributor.author | Hengpraprohm, Kairung | - |
| dc.date.accessioned | 2026-10-16T06:49:34Z | - |
| dc.date.available | 2026-10-16T06:49:34Z | - |
| dc.date.issued | 2026-08-28 | - |
| dc.identifier.isbn | 978-974-7063-49-3 | - |
| dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2524 | - |
| dc.description.abstract | Customer churn, or service cancellation, poses a critical challenge that directly impacts the revenue and long-term sustainability of the tourism industry. This research aims to develop a proactive predictive system to assess customer cancellation risks by applying data analytics and Machine Learning techniques. Utilizing a travel behavior dataset comprising 954 records, the study evaluated and compared the performance of three predictive algorithms: Logistic Regression, Decision Tree, and Random Forest. The findings reveal that the Decision Tree model outperformed the others, achieving a robust prediction accuracy of 87%. This research provides a strategic advantage for tourism enterprises, enabling them to identify at-risk customers in advance, tailor proactive retention strategies, and effectively optimize their marketing resources. | en_US |
| dc.publisher | Proceedings of the 18th NPRU National Academic Conference | en_US |
| dc.relation.ispartofseries | ;708-719 | - |
| dc.subject | Customer Churn Prediction | en_US |
| dc.subject | Tourism Industry | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Customer Retention | en_US |
| dc.title | Predicting Customer Churn in the Tourism Industry Using Machine Learning | en_US |
| dc.title.alternative | การทำนายพฤติกรรมการยกเลิกบริการในธุรกิจท่องเที่ยวด้วยเทคนิคการเรียนรู้ของเครื่อง | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Proceedings of the 18th NPRU National Academic Conference | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.