Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2313
Title: | Design of power transmission monitoring system for rooftop solar power generation system connected to grid system |
Other Titles: | การออกแบบระบบตรวจวัดการจ่ายกำลังไฟฟ้าของระบบผลิตพลังงานแสงอาทิตย์แบบติดตั้งบนหลังคาเชื่อมต่อกับระบบกริดด้วยระบบอินเทอร์เน็ตทุกสรรพสิ่ง |
Authors: | Buangam, Wirot Dinsakul, Harutai Thongrit, Jirayu |
Keywords: | solar rooftop solar energy efficiency internet of things |
Issue Date: | 21-Aug-2025 |
Publisher: | The 17th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Series/Report no.: | Proceedings of the 17th NPRU National Academic Conference;277-288 |
Abstract: | This article presents a power measurement system for rooftop solar power generation system connected to the grid with the Internet of Things (IoT). The system is designed to measure voltage, current, and power for power distribution to the power grid system. It can display and store real-time power data via IoT technologies. The tested solar power system has a capacity of 3 kW. The collected data can be used to analyze power consumption, evaluate the efficiency of solar power generation, and assess the performance of the IoT-enabled monitoring system. Results indicate that the system effectively displays and analyzes the inverter’s power generation efficiency and the capacity of energy distributed to the building through the IoT platform. This measurement data supports building energy consumption analysis and maintenance planning for the rooftop solar power system. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/2313 |
ISBN: | 978-974-7063-48-6 |
Appears in Collections: | Proceedings of the 17th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.