Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jarucha, Nawarut | - |
dc.contributor.author | Ruangtaweep, Yotsakit | - |
dc.contributor.author | Meejitpaisan, Piyachat | - |
dc.date.accessioned | 2025-09-01T04:42:20Z | - |
dc.date.available | 2025-09-01T04:42:20Z | - |
dc.date.issued | 2025-08-21 | - |
dc.identifier.isbn | 978-974-7063-48-6 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2311 | - |
dc.description.abstract | This study aimed to investigate the elemental composition of green mussel shells collected from the Gulf of Thailand, with sampling conducted in Samut Prakan Province, Thailand. The shell samples were subjected to calcination at four different temperatures 0 °C, 600 °C, 800 °C, and 1000 °C. Elemental analysis revealed that calcium oxide (CaO) was the dominant constituent, with its concentration increasing progressively from 96.196% at 0 °C to 98.597% at 1000 °C. Conversely, the concentrations of secondary oxides, namely silver oxide (Ag2O), sulfur trioxide (SO3), and strontium oxide (SrO), showed a marked decrease with rising temperature. When compared, the CaO content observed in this study ranged from typical to moderately elevated levels. The reduction in SO3 is attributed to the thermal decomposition of sulfate compounds within the shell matrix. Significantly, the concentrations of Ag2O and SrO exceeded average baseline levels, with Ag2O in particular exceeding 1% a concentration that may indicate anthropogenic contamination by heavy metals in the coastal zone. These results suggest that green mussel shells possess potential as bioindicators for assessing marine environmental quality. Moreover, the data generated from this study can serve as a scientific baseline for future environmental monitoring, pollution assessment, and comparative studies involving shell-based geochemical proxies in other coastal regions. | en_US |
dc.publisher | The 17th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 17th NPRU National Academic Conference;259-264 | - |
dc.subject | Green mussel shells X-ray fluorescence spectrometry Calcination | en_US |
dc.title | Elemental analysis of green mussel shells from the Gulf of Thailand using X-ray fluorescence spectrometry | en_US |
dc.title.alternative | การวิเคราะห์ธาตุองค์ประกอบของเปลือกหอยแมลงภู่จากอ่าวไทยด้วยเทคนิค เอ็กซ์เรย์ฟลูออเรสเซนต์สเปกโตรเมทรี | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 17th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.