Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thontong, Supattra | - |
dc.contributor.author | Makhasawatdi, Arisa | - |
dc.contributor.author | Soontaranurak, Kittikorn | - |
dc.date.accessioned | 2024-08-25T10:12:29Z | - |
dc.date.available | 2024-08-25T10:12:29Z | - |
dc.date.issued | 2024-08-13 | - |
dc.identifier.isbn | 978-974-7063-46-2 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2218 | - |
dc.description.abstract | This study aims to study the behaviourof using and acceptance of mobile banking innovation, the Krungthai NEXT application, among customers of the Krung Thai Bank Public Company Limited. The samples used in the study were the users of the Krungthai NEXTapplication, totaling 385 people. Data were collected using questionnaires as a tool in the service area of the Krung Thai Bank Public Company Limited , Damnoen Saduak Branch, Ratchaburi Province. The results of the study found that the majority of respondents were female, aged between 20 - 29 years, single status, associate' s degree or higher education, self-employed, average income 10,001 - 20,000 baht per month, most had a service period of more than 1 year. years with an average frequency of service use of 3 - 4 times/week Respondents use mobile banking the Krungthai NEXT application the most to transfer money to the Krung Thai bank accounts and other banks. and level of opinion towards the acceptance of the innovation of mobile banking, the Krungthai NEXT, both in each section and overall, at a high level. | en_US |
dc.publisher | The 16th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 16th NPRU National Academic Conference;1249 | - |
dc.subject | Use behaviour | en_US |
dc.subject | innovation acceptance | en_US |
dc.subject | Mobile banking | en_US |
dc.subject | Krungthai NEXT | en_US |
dc.title | Use Behaviour and Innovation Acceptance of Mobile Banking: The Krungthai NEXT Application | en_US |
dc.title.alternative | พฤติกรรมการใช้และการยอมรับนวัตกรรมโมไบล์แบงค์กิ้ง: แอปพลิเคชันกรุงไทยเน็กซ์ | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 16th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPRU_Conference_Proceeding_16_Final_หน้า_1249-1259.pdf | 630.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.