Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borisut, Petch | - |
dc.contributor.author | Thongyoy, Phalada | - |
dc.contributor.author | Cheewasukhanont, Wasu | - |
dc.contributor.author | Saleepol, Napat | - |
dc.contributor.author | Dachkong, Napasawan | - |
dc.contributor.author | Prakotpol, Nichaporn | - |
dc.contributor.author | kharawawichai, Porawan | - |
dc.contributor.author | Chaiphaksa, Wuttichai | - |
dc.contributor.author | Mutuwong, Chalermpon | - |
dc.date.accessioned | 2024-08-22T00:29:37Z | - |
dc.date.available | 2024-08-22T00:29:37Z | - |
dc.date.issued | 2024-08-13 | - |
dc.identifier.isbn | 978-974-7063-46-2 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2157 | - |
dc.description.abstract | The objective of this research is to investigate the effect of adding bismuth oxide (Bi2O3) and lead oxide (PbO) on the gamma-ray shielding properties of lithium silicate (Li2O-SiO2) glass. The gamma-ray shielding properties of two different glass compositions: xBi2O3 - 20Li2O - (80-x)SiO2 and the xPbO - 20 Li2O - (80-x) SiO2 (when x = 0, 5, 10, 15, 20, and 25 mol%) were calculated by WinXCom and Phy-X programs. In this work, the parameters including mass attenuation coefficient ( m ), effective atomic number ( Zeff ), and electron density ( Neff ) were reported at an energy of 662 KeV. The results demonstrated that the m , Zeff , and Neff exhibited an upward trend with increasing concentrations of Bi2O3 and PbO. In addition, both glass were assessed in comparison to the mass attenuation coefficients of standard radiation shielding materials such as concrete. | en_US |
dc.publisher | The 16th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 16th NPRU National Academic Conference;647 | - |
dc.subject | Radiation shielding glass | en_US |
dc.subject | Bi2O3 | en_US |
dc.subject | PbO | en_US |
dc.subject | WinXCom | en_US |
dc.subject | Phy-X | en_US |
dc.title | Theoretical study of the effect of adding bismuth and lead oxides on gamma-ray shielding properties of lithium silicate glass | en_US |
dc.title.alternative | การศึกษาเชิงทฤษฎีของผลการเติมบิสมัทออกไซด์ และตะกั่วออกไซด์ต่อคุณสมบัติการกำบัง รังสีแกมมาของแก้วระบบลิเทียมซิลิเกต | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 16th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPRU_Conference_Proceeding_16_Final_หน้า_647-654.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.