Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahingsa, Nattaporn | - |
dc.contributor.author | Srisittipokakun, Nattapon | - |
dc.contributor.author | Kirdsiri, Keerati | - |
dc.date.accessioned | 2024-08-19T09:15:48Z | - |
dc.date.available | 2024-08-19T09:15:48Z | - |
dc.date.issued | 2024-08-13 | - |
dc.identifier.isbn | 978-974-7063-46-2 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2144 | - |
dc.description.abstract | This study investigates the impact of manganese ions on the decolorization effect of glass samples produced from rice husk ash with varying concentrations of manganese ions denoted by xMnO2 ( ranging from 0. 0 to 0. 5 mol% ) . The chemical formula of glass composition is represented as ( 55- x) SiO2 ( RHA) : 25B2O3: 10Na2O: 10CaO: xMnO2. The elemental composition analysis of rice husk ash reveals that it mainly composed of 92% , silicon by weight, suggesting its potential as a substitute for silicon dioxide or sand in glass production. This study further explored the physical and optical properties of the glasses. With increasing MnO2 concentration, there is a corresponding increase in density and refractive index, on the other hand, molar volume is decreas when increasing MnO2. Absorption spectra of MnO2 are not observable due to the presence of Fe2O3 in the rice husk ash. However, doping MnO2 into the glass samples induces an oxidation- reduction reaction, leading to reduced coloration of the glasses. Furthermore, color analysis using the CIE L*a*b* color space reveals that the glass sample doped with 0. 2 mol% of MnO2 has clearly and transparently (L* = 86.7148, a* = - 0.8538, b* = 2.7031). This suggests potential for the development of various colored glasses utilizing this sample. | en_US |
dc.publisher | The 16th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 16th NPRU National Academic Conference;512 | - |
dc.subject | Rice husk ash | en_US |
dc.subject | Agricultural waste | en_US |
dc.subject | Oxidation-reduction reaction | en_US |
dc.subject | Coloration and Absorption | en_US |
dc.subject | Manganese | en_US |
dc.title | Influence of manganese ions on decolorization effect in glass samples prepared from rice husk ash | en_US |
dc.title.alternative | ผลของการเจือแมงกานีสไอออนต่อการลดสีในตัวอย่างแก้วที่เตรียมจากขี้เถ้าแกลบ | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 16th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPRU_Conference_Proceeding_16_Final_หน้า_512-520.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.