Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yonphan, Supakit | - |
dc.contributor.author | Mutuwong, Chalermpon | - |
dc.contributor.author | Chanthima, Natthakridta | - |
dc.contributor.author | Chaiphaksa, Wuttichai | - |
dc.date.accessioned | 2024-08-19T09:07:31Z | - |
dc.date.available | 2024-08-19T09:07:31Z | - |
dc.date.issued | 2024-08-13 | - |
dc.identifier.isbn | 978-974-7063-46-2 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2140 | - |
dc.description.abstract | This research aims to evaluate the efficiency of ordinary concrete and magnetite steel concrete as materials for gamma-ray shielding at an energy of 662 keV using the PHITS program, which is a Monte Carlo simulation software. The Adult Mele Mesh-type reference computational phantom (MRCP-AM) was used as a digital human model. The simulation results indicate that magnetite steel concrete exhibits higher values for mass attenuation coefficient, atomic number, and electron density compared to ordinary concretes, suggesting a superior ability to shield gamma radiation. Furthermore, the effective dose rate demonstrates that employing magnetite steel concretes as a shielding material helps to reduce absorbed dose in various organs of the body. The organs with the highest absorbed dose are the testis, heart, lungs, liver, and brain, respectively. These findings indicate that magnetite steel concretes offer greater potential for gamma- ray shielding compared to ordinary concrete, rendering it suitable for use as an efficient and radiation shielding material. | en_US |
dc.publisher | The 16th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 16th NPRU National Academic Conference;470 | - |
dc.subject | Gamma ray | en_US |
dc.subject | Monte Carlo | en_US |
dc.subject | Concretes, PHITS | en_US |
dc.subject | Computational phantom | en_US |
dc.title | The efficiency of concrete and magnetite steel concrete for gamma-ray shielding using the Monte Carlo simulation program | en_US |
dc.title.alternative | ประสิทธิภาพการกำบังรังสีแกมมาของคอนกรีตและคอนกรีตเสริมเหล็กแมกนีไทต์โดยใช้ โปรแกรมจำลองมอนติคาร์โล | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 16th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPRU_Conference_Proceeding_16_Final_หน้า_470-477.pdf | 671.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.