Collection's Items (Sorted by Submit Date in Descending order): 181 to 191 of 191
Issue Date | Title | Author(s) |
2024-08-13 | Testing of Cassava Production Technology by Crop Models in Enhancing Cassava Production Efficiency in Soil Series Group 29 Lopburi Province | Wasayangkun, Napong; Boonlert, Chaiya; Surajon, Pakapon; Ngaklunchon, Rungtip; Sittinam, Tipdarunee; Kapetch, Preecha |
2024-08-13 | Assessing the Cassava Production Technology by Crop Models in Enhancing Cassava Production Efficiency in Soil Series Group 35 Kanchanaburi Province | Boonlert, Chaiya; Sittinam, Tipdarunee; Nithetphattaraphong, Sassayamon; Prasertsuk, Ampai; Kapetch, Preecha |
2024-08-13 | Assessing the Sweet Corn Production Technology by Crop Models in Enhancing Sweet Corn Production Efficiency in Nakhonsawan Province | Boonlert, Chaiya; Wasayangkun, Napong; Udomsamuthirun, Rungsimun; Ngaklunchon, Rungtip; Kapetch, Preecha |
2024-08-13 | Testing of Cassava Production Technology by Crop Models in Enhancing Cassava Production Efficiency in Soil Series Group 52, Nakhonsawan Province | Wasayangkun, Napong; Boonlert, Chaiya; Khongthean, Wiriyapol; Ngaklunchon, Rungtip; Sittinam, Tipdarunee; Kapetch, Preecha |
2024-08-13 | Assessing the Sweet Corn Production Technology by Crop Models in Enhancing Sweet Corn Production Efficiency in Kanchanaburi Province | Boonlert, Chaiya; Nithetphattaraphong, Sassayamon; Prasertsuk, Ampai; Kapetch, Preecha |
2024-08-13 | Testing of Maize Production Technology by Crop Models in Enhancing Maize Production Efficiency in Soil Series Group 4, Nakhonsawan Province | Wasayangkun, Napong; Boonlert, Chaiya; Kabtoom, Piyaprot; Ngaklunchon, Rungtip; Kapetch, Preecha |
2024-08-13 | Factors Affecting Farmers’ Conversion to Sustainable Cropping Patterns, Ban Mae Wak, Mae Najon Sub-district, Mae Chaem District, Chiang Mai Province. | Namkham, Preecha; Chalermphol, Juthathip; Limnirunkul, Budsara; Kitchaicharoen, Jirawan |
2024-08-13 | The Testing Sweet Corn Production Technology by Crop Models to Enhance Efficiency of Sweet Corn in Pathum Thani Province | Thithuan, Narasinee; Siriphanich, Noppron; Boonlert, Chaiya; Kapetch, Preecha |
2024-08-13 | Assessing Cassava Production Technology Utilizing Plant Models to Enhance Efficiency in Soil Series Group 56 within an Average Annual Rainfall Zone of 1,000-1,200 mm: A Case Study in Chainat Province. | Duangkaew, Ukkrid; Boonlert, Chaiya; Sittinam, Tipdarunee; Kapetch, Preecha |
2024-08-13 | Assessing Maize (Zea mays L.) Production Technology Utilizing Plant Models to Enhance Efficiency in Soil Series Group 7 within an Average Annual Rainfall Zone of 1,000-1,200 mm: A Case Study in Chainat Province | Ruankaew, Warakorn; Boonlert, Chaiya; Sukto, Supaporn; Kapetch, Preecha |
2024-08-13 | Effects of soaked seed timing in various solutions on germination and growth of sunflower seedlings | Radomkit, Surachet; Sirikesorn, Laongsri; Songnirundron, Chonlada; Boonlertnirun, Suchada |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 191 of 191