Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Assamo, Pronpawit | - |
dc.contributor.author | Rujichok, Kritiya | - |
dc.date.accessioned | 2023-11-07T09:16:39Z | - |
dc.date.available | 2023-11-07T09:16:39Z | - |
dc.date.issued | 2023-07-14 | - |
dc.identifier.uri | 978-974-7063-43-1 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1992 | - |
dc.description.abstract | This first objective of the article was to study the role of mass media in disaster situations, the second was to study the cooperation between the media and the state in disaster management and the third was to study the problems of cooperation between the media and the state in disaster management, quantitative research. The research framework has studied the concept of news reporting in the current media, cooperation between the state and the mass media in media production, media concept, the idea of making media to create an image for the state. The sample were the students from the faculty of Management Science, a total of 286 at Nakhon Pathom Rajabhat University, selected from Taro Yamane. The instrument was a questionnaire, analyzed by SPSS program. The first result was the most media did not violate media ethics and code of conduct, followed by communication with emphasis on speed and news value. The media has principles for disaster news reporting effectively. The second objective findings was the most cooperation between the media and the state in disaster management, followed by the abundant of cooperation in news reporting between the state and the mass media followed in order of the knowledge of state disaster management and mass media. The last is the cooperation between the state and the media to optimize disaster management and disaster coverage. Interdependence approaches in the form of networks among media agencies involved in disaster management and disaster news reporting. The third result was the speed of coordination between mass media and government agencies. | en_US |
dc.publisher | The 15th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 15th NPRU National Academic Conference;1187 | - |
dc.subject | Cooperation between the state and the media | en_US |
dc.subject | Disaster reporting | en_US |
dc.subject | News Value | en_US |
dc.title | Cooperation between the state and the media in disaster reporting NakhonPathom Rajabhat University | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the 15th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.