Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1972
Title: | Effects of Nurses ̉Competency Enhancing Program on Knowledge and Skills of Nurses in Mechanical Ventilation Weaning and Clinical Outcome of Patients with Respiratory Failure |
Authors: | Phichainarong, Pailin wongrostrai, Yupha |
Keywords: | ventilator weaning program respiratory failure knowledge and skills |
Issue Date: | 14-Jul-2023 |
Publisher: | The 15th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Series/Report no.: | Proceedings of the 15th NPRU National Academic Conference;962 |
Abstract: | The purpose of this research was to study the effects of a professional nurses competency promotion program on nurses' knowledge and skills in weaning from mechanical ventilation and clinical outcomes in patients with respiratory failure. in the internal medicine ward and respiratory intensive care unit tertiary care hospital Bangkok The sample consisted of 3 0 professional nurses and 72 intubated and ventilated patients, 3 6 experimental groups and 3 6 control groups. The research instrument consisted of personal data record form of professional nurses and patients; Knowledge and skills assessment form of professional nurses in weaning from ventilators and the nurses’ competency enhancing program in mechanical ventilation weaning. The CVI were .77, .79, and .75, respectively. Cronbach's Alpha of the knowledge assessment form in mechanical weaning ventilation and skill assessment form in mechanical ventilation weaning were .77, 78, and .75, respectively. Data were analyzed by descriptive statistics. and t-test statistics It was found that registered nurses receiving the program had higher mean scores in knowledge and skill in weaning from ventilators than before receiving the program. Statistically significant at the .05 level. The duration of weaning from ventilators after nurses received the program promoted the ability of professional nurses to wean ventilators less than before receiving the program and success in weaning from ventilators after nurses received the program, promoting the ability of professional nurses to wean from ventilators was higher than before receiving the program. Statistically significant at the .05 level. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/1972 |
ISBN: | 978-974-7063-43-1 |
Appears in Collections: | Proceedings of the 15th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.