Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ariyachaikul, Pimporanee | - |
dc.contributor.author | Chanhom, Weeraphan | - |
dc.contributor.author | Somhom, Samerkae | - |
dc.date.accessioned | 2023-11-06T08:33:29Z | - |
dc.date.available | 2023-11-06T08:33:29Z | - |
dc.date.issued | 2023-06-14 | - |
dc.identifier.isbn | 978-974-7063-43-1 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1905 | - |
dc.description.abstract | The purposes of this research were (1) to develop Virtual Tour Media using interface design techniques and (2) to study the approach to the development Virtual Tour Media consistent with the principles of Human-Computer Interaction. This research has been conducted in collaboration with the Archives of Payap University, Chiang Mai, Red Cross Station 3, Chiang Mai. Doctor Chao Fah Museum McCormick Hospital, Chiang Mai, McKean Institute Photographic Museum, Chiang Mai Prov, Central Library, Chiang Mai University, Technology and Interdisciplinary Management, Graduate School, Chiang Mai University. For the development of virtual tour, the following stages of Human-Computer Interaction principles have been adopted: (1) Task analysis, (2) Requirements gathering, (3) Design and storyboarding, (4) Prototype Implementation, (5) Evaluation, and (6) System maintenance. The results of the virtual tour performance with Usability Testing by 3 experts have showed that the system has worked following by the function. Suitability of design and content including satisfaction of use have been excellent. The results of a technology acceptance with the Technology Acceptance Model 3 from the target group of high school students in grades 4 – 5 at Dara Academy, a school where Presbyterian missionaries were founded, 105 students each, have showed that the perception of usefulness, the perception of ease of use, and the intention to use the system have been very good. | en_US |
dc.publisher | The 15th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 15th NPRU National Academic Conference;276 | - |
dc.subject | Virtual Reality Technology | en_US |
dc.subject | Virtual Tour Media | en_US |
dc.subject | Technology Acceptance | en_US |
dc.subject | HCI | en_US |
dc.title | Developing Virtual Tour Media of the History of the Presbyterian Church Overseas Mission for Medical Field in Northern Thailand Using Interface Design Techniques | en_US |
dc.title.alternative | การพัฒนาสื่อทัวร์เสมือนจริง เรื่องประวัติพันธกิจคริสตจักรเพรสไบทีเรียนโพ้นทะเล ด้านการแพทย์ในภาคเหนือของประเทศไทยโดยใช้เทคนิคการออกแบบส่วนต่อประสาน | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the 15th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.