Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 198
Issue Date | Title | Author(s) |
2023-07-14 | Analysis, measurement and evaluation of power station quality. Northeastern Provincial Electricity Authority | Jettapon, Kanokhong; Pattaramalai, Suwat |
2023-07-14 | 2D Game Development: Introduction to Cannabis Using RPG Maker MV | Dangmonkong, Nutnaree; Wichaidit, Salyapong |
2023-06-14 | The Development of Motion Graphic on Basic Principle for Photography | Sunthonwatee, Thistaris; Sajjaboriboon, Thanyanan |
2023-07-14 | The Design of Games for Promoting Learning and Training Object Matching Skills with Moderate Intellectual Disabilities | Subhasaen, Sirikan; Suntiarpon, Rinrada; Kaewphakdee, Kaset |
2023-07-14 | The Development of Motion Graphic on Schizophrenia | Thuekjaroon, Niramit; Sajjaboriboon, Thanyanan |
2023-06-14 | Developing Virtual Tour Media of the History of the Presbyterian Church Overseas Mission for Medical Field in Northern Thailand Using Interface Design Techniques | Ariyachaikul, Pimporanee; Chanhom, Weeraphan; Somhom, Samerkae |
2023-07-14 | Use of rice husk-derived silica for reinforcement of bagasse fibers for the bio-dish production | Srisamut, Supanee; plylaharn, Kanchanakanti; kanyaprasith, Ratchadaporn; Pathomnithipinyo, Trin; Jaturapiree, Adisak |
2023-07-14 | The Preparation and Characterization of Chitosan Film Filled with Vietnamese Coriander Extract | Malaikaew, Wilaiwan; Patumanon, Silipan; Janthanon, Nalinee; Thongma, Manassanan; Pathomnithipinyo, Trin; Jaturapiree, Adisak |
2023-06-14 | Effect of Acids on Sugarcane Bagasse Nanosilica Preparation | Sakunee, Thanaporn; Talumpook, Jiraboon; Kochsila, Papawadee; Chandeang, Pinsuda; Malaithong, Rossukon; Saowapark, Thanunya |
2023-07-14 | Study of various reinforcing agents to enhance porous concrete properties | Toythat, Nattapat; Rungrochjanawong, Athikom; Sukrat, Kanjarat; Suwatpipat, Kullatat |
2023-07-14 | Study on X-ray Radiation Shielding Properties in Diagnostic of Glass Samples Doped with Dysprosium | Pornmuneeprasit, Piyasri; Mahamai, Thanwa; Kaewkhao, Jakrapong; Yasaka, Patarawagee; Kaewjaeng, Siriprapa |
2023-07-14 | Study on X-ray Radiation Shielding in Diagnostic Region of Bi2O3:BaO:B2O3 Doped with Bismuth Oxide | Mahamai, Thanwa; Pornmuneeprasit, Piyasri; Kaewkhao, Jakrapong; Yasaka, Patarawagee; Chusin, Thunyarat; Kaewjaeng, Siriprapa |
2023-07-14 | Glass preparation for investigation and study with Suphan Buri province rice husk ash instead of silicon dioxide doped with praseodymium | Mahingsa, N.; Deeying, S.; Siristtipokakun, N.; Kirdsiri, K. |
2023-07-14 | Learning and Garbage Management of Students in Wat Samet Nuea School (Chit Prachasan), Chachoengsao Province | Mahadlek, Jongporn |
2023-07 | Study on Hardness of Different Typs Cans by Digital Micro Vickers Hardness Tester | Thampanya, Noppawan; Mejitpaisan, Piyachat |
2023-07-14 | Study on hardness of ceramic cup, glass cup, plastic cup by using digital Micro Vickers hardness tester. | Kanjanaphan, Nathikan; Mejitpaisan, Piyachat |
2023-06-14 | Synthesis and Characterization of Novel Sm2O3-Doped Zinc Barium Strontium Niobium Boro-Tellurite Glass for Optical Applications | Patarawagee Yasaka, Patarawagee; Thanyaphirak, Wiraphat |
2023-07-14 | Gamma rays shielding properties of CeF3 doped tungsten borate glass system using WinXCom program in Compton energy range | Borisut, Petch; Joyai, Phennapha; Cheewasukhanont, Wasu; Chaiphaksa, Wuttichai |
2023-06-14 | The study of charged particles interaction with polystyrene plastic scintillators by Monte Carlo simulation | Mutuwong, Chalermpon; Chaiphaksa, Wuttichai; Cheewasukhanont, Wasu; Bootjomchai, Cherdsak |
2023-07-14 | The comparison of alpha and proton interaction between CeF3 and Gd2O3 doped tungsten borate glass systems using SRIM program | Yonphan, Supakit; Joyai, Phennapha; Cheewasukhanont, Wasu; Chaiphaksa, Wuttichai |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 198