Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bankho, Sasima | - |
dc.contributor.author | Sookmaphian, Suriya | - |
dc.contributor.author | Kamtet, Wanpen | - |
dc.date.accessioned | 2022-08-23T17:15:09Z | - |
dc.date.available | 2022-08-23T17:15:09Z | - |
dc.date.issued | 2022-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1835 | - |
dc.description.abstract | The purpose of this research was to study the misconceptions in Biology of 11th grade students on excretory system. The target group were 108 12th grade students in the second semester of the academic year 2021. The research instrument was a two – tier multiple – choice test with a reliability of 0. 87. The data were analyzed by frequency distribution and percentage. The research results revealed that the students had misconceptions in every sub- topic of the excretory system, the most of students’ misconceptions were the kidneys and the maintenance of balance of water and other substances in the body (74.07 %), and the students’ misconceptions were at least on the animal excretion (16.67 %). | en_US |
dc.publisher | The 14th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | misconceptions | en_US |
dc.subject | biology | en_US |
dc.subject | excretory system | en_US |
dc.title | A Study of Misconceptions in Biology of 11th Grade Students on Excretory System | en_US |
dc.title.alternative | การศึกษามโนทัศน์ที่คลาดเคลื่อนในวิชาชีววิทยาของนักเรียนชั้นมัธยมศึกษาปีที่ 5 เรื่อง ระบบขับถ่าย | en_US |
Appears in Collections: | Proceedings of the 14th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru-248.pdf | 234.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.