Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sirinual, Suthichai | - |
dc.contributor.author | Juwa, Somkid | - |
dc.contributor.author | Manoton, Anukool | - |
dc.contributor.author | Jadsri, Somchai | - |
dc.contributor.author | Phikulthong, Tuangphorn | - |
dc.contributor.author | Matthawarat, Jiraporn | - |
dc.contributor.author | Kantakam, Kanyaporn | - |
dc.contributor.author | Phomkesa, Naphatsara | - |
dc.contributor.author | Kongsuai, Nopparat | - |
dc.contributor.author | Hanprakobsuk, Pawinee | - |
dc.contributor.author | Pechmongkhon, Siriporn | - |
dc.date.accessioned | 2022-08-22T15:13:45Z | - |
dc.date.available | 2022-08-22T15:13:45Z | - |
dc.date.issued | 2022-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1783 | - |
dc.description.abstract | This cross-sectional study aimed to study factors associated with Covid-19 preventive behaviors among students in School of Medicine, University of Phayao, Phayao, 257 participants selected by Google form, data were collected by questionnaires, analyzed by frequency, percentage, mean, standard division, Pearson Chisquare and Fisher’s Exact test. The result revealed that the most were female (8 7.2 %), age = 18-22 years old (mean=1 9 . 5 5 , SD = 0.94), mean income = 4,425.29 per month (SD=2,268.28, min = 1,000 max = 16,000), ways to get information about Covid-19 were 1) from internet/social media ( 9 4 . 6%) 2) from television ( 3.5%) and 3) from health volunteer/health worker (1.9%), had Covid-19 preventive knowledge as good level (93.4%, x =8.74, SD = 0.77), Covid-19 preventive attitude as good level (91.4%, x = 43.67 SD.= 5.37) and Covid-19 preventive behaviors as good level (88.3%, x = 43.33 SD.= 6.56). Factors associated Covid-19 preventive behaviors among students in School of Medicine, University of Phayao, Phayao were gender ( p-value < 0.001) Covid-19 preventive knowledge ( p-value = 0.007) and Covid-19 preventive attitude ( p-value < 0.001) | en_US |
dc.publisher | The 14th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | Preventive Behaviors | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Student | en_US |
dc.title | Factors Predicting Preventive and Control Behaviors on Dengue Hemorrhagic Fever Among Pasang Subdistrict People, Maechan District, Chiangrai Province. | en_US |
dc.title.alternative | ปัจจัยที่มีความสัมพันธ์กับพฤติกรรมในการป้องกันโควิด 19 ของนิสิตหลักสูตรสาธารณสุขศาสตรบัณฑิต สาขาวิชาอนามัยชุมชน คณะแพทยศาสตร์ มหาวิทยาลัยพะเยา | en_US |
Appears in Collections: | Proceedings of the 14th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru-282.pdf | 243.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.