Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Namkham, Kitisak | - |
dc.contributor.author | Thaiposri, Patamaporn | - |
dc.date.accessioned | 2022-08-19T17:49:06Z | - |
dc.date.available | 2022-08-19T17:49:06Z | - |
dc.date.issued | 2022-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1700 | - |
dc.description.abstract | The purposes of this research were: 1) to develop e-Learning on Design and Technology with MIAP learning process for Mathayomsuksa 2 students of Sermpittayakhom school, 2) to evaluate the appropriateness of the learning management plan, and 3) to evaluate quality of content and production techniques ofe-Learning on Design and Technology with MIAP learning process for Mathayomsuksa 2 students of Sermpittayakhom school. A sample was 3 experts in subject content and 3 experts in educational technology. The purposive selection method was used. The research instruments included: 1) e-Learning on Design and Technology with MIAP learning process for Mathayomsuksa 2 students of Sermpittayakhom school, 2) learning management plan, 3) evaluation form for the appropriateness of the learning management plan, and 4) evaluation form for the quality of content and production techniques. Data were analyzed using mean (x) and standard deviation (S.D.). The results of this research were: 1) e-Learning on Design and Technology with MIAP learning process for Mathayomsuksa 2 students of Sermpittayakhom school consisted of three learning units: 1.1) Environment Management Technology, 1.2) Problem Situation Analysis, and 1.3) Gathering Information for Problem Solving, 2) the experts agreed on the appropriateness of the learning management plan at highest level ( x = 4.53, S.D.= 0.51), and 3) the experts agreed on the e-Learning quality of content at high level (x = 4.43, S.D.= 0.50) and the e-Learning quality of production techniques at high level (x= 4.44, S.D.= 0.58). | en_US |
dc.publisher | The 14th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | e-Learning | en_US |
dc.subject | MIAP Learning Process | en_US |
dc.subject | Instructional Media | en_US |
dc.title | The Development of e-Learning on Design and Technology with MIAP Learning Process for Mathayomsuksa 2 Students of Sermpittayakhom School | en_US |
dc.title.alternative | การพัฒนาบทเรียนอีเสิร์นนิง รายวิชา การออกแบบและเทคโนโลยี ร่วมกับกระบวนการเรียนรู้ แบบ MIAP สำหรับนักเรียนชั้นมัธยมศึกษาปีที่ 2 โรงเรียนเซิมพิทยาคม | en_US |
Appears in Collections: | Proceedings of the 14th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru-119.pdf | 339.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.