Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1537
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beauchuen, Thunyalak | - |
dc.contributor.author | Meernungbun, Anawin | - |
dc.contributor.author | Kamtet, Wanpen | - |
dc.date.accessioned | 2021-08-22T14:00:07Z | - |
dc.date.available | 2021-08-22T14:00:07Z | - |
dc.date.issued | 2021-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1537 | - |
dc.description.abstract | The purpose of this research was to study the ability of scientific reasoning of 10th grade students in Suphan Buri Province. The sample were 194 10* grade students in Suphan Buri Province. The research instrument was sci cientific reasoning ability test that improved from Lawson's classroom test of scientific reasoning: multiple choice version (Lawson, 2000). The collected data were analyzed by mean, percentage and standard deviation. The data rewealed that 10" grade students in Suphan Buri province had low average scores of scientific rea easoning abilities lities (mean equals to 3.41). | en_US |
dc.publisher | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | scientific reasoning ability | en_US |
dc.subject | 10th grade student | en_US |
dc.subject | Suphan Buri province | en_US |
dc.title | The Study of Scientific Reasoning Ability of 10t Grade Students in Suphan Buri Province | en_US |
dc.title.alternative | การศึกษาความสามารถในการให้เหตุผลทางวิทยาศาสตร์ของนักเรียน ขั้นมัธยมศึกษาปีที่ 4 จังหวัดสุพรรณบุรี | en_US |
Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru_282.pdf | 149.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.