Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thongbunmee, Chananya | - |
dc.contributor.author | Suwannatee, Warundhorn | - |
dc.contributor.author | Adunyarittigun, Dumrong | - |
dc.date.accessioned | 2021-08-22T08:18:25Z | - |
dc.date.available | 2021-08-22T08:18:25Z | - |
dc.date.issued | 2021-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1474 | - |
dc.description.abstract | The COVID-19 pandemic has a severe impact on factory workers such as the temporary closedown of workplaces, the limit of working hours, and the unemployment issues. Consequently, the Thai government has launched the 50-50 copayment program to support the workers. Therefore, this study aimed to explore perceptions of factory workers. Three hundred factory workers were participants of the study. Online questionnaires and semi-structured interviews were used for collecting the data. The finding indicated that most of the participants were satisfied with the overall copayment project which could help decrease their expenses. Yet, they were not satisfied with the Paotang application system | en_US |
dc.publisher | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | 50-50 copayment | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Factory workers | en_US |
dc.subject | Blue-collars | en_US |
dc.subject | Financial assistance | en_US |
dc.title | Bangkok Blue-Collar Workers' Perception of the 50-50 Copayment Program | en_US |
Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru_219.pdf | 131.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.