Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wandee, Thidarut | - |
dc.contributor.author | Tanyong, Pongsan | - |
dc.contributor.author | Klaychanpong, Hansa | - |
dc.date.accessioned | 2021-08-21T16:28:23Z | - |
dc.date.available | 2021-08-21T16:28:23Z | - |
dc.date.issued | 2021-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1414 | - |
dc.description.abstract | The objectives of this research to study were 1) level of brand value of purchase decision of housing project, 2) brand value influencing consumers purchase decision of housing project in Nakhonpathom province. The sample used for this research was 305 consumers who purchase decision of housing project in Nakhonpathom province. The statistics used for this research was frequency, percentage, mean, standard deviation, t-test, one-way ANOVA and Stepwise Multiple regression analysis. This research was quantitative research. The results showed that level of brand value of purchase decision of housing project were highest level in average. The four aspects of the brand value including brand awareness, perception of quality, brand association and loyalty influenced consumers purchase decision of housing project. According to the coefficient prediction (R2) it was found that these factors could exactly predict of consumers purchase decision of housing project 45.60 percent. The benefits are that the executives can be used to plan to adjust strategy of product configuration, promote the value of product and strategies of consumer purchase decision making of housing project in the future. | en_US |
dc.publisher | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | Brand Value | en_US |
dc.subject | Consumers Purchase Decision of Housing Project | en_US |
dc.title | Factors Brand Value Influencing Consumers Purchase Decision of Housing Project in Nakhonpathom province | en_US |
dc.title.alternative | ปัจจัยคุณค่าตราสินค้าที่ส่งผลต่อการตัดสินใจซื้อบ้านจัดสรรของผู้บริโภคในจังหวัดนครปฐม | en_US |
Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru_159.pdf | 476.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.