Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Juntarajessadakorn, Somjin | - |
dc.contributor.author | Soonthorndamrongsak, Dechapon | - |
dc.contributor.author | Munee, Naruebet | - |
dc.date.accessioned | 2020-10-12T07:38:11Z | - |
dc.date.available | 2020-10-12T07:38:11Z | - |
dc.date.issued | 2020-07-10 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/811 | - |
dc.description.abstract | This research proposes the technology for recording and storing student data using smart cards. Together with applying the automatic system to track and monitor the school attendance behavior of students. Thus, the purposes of this research were to develop a check-in and check-out recording system using smart cards, a case study of Sai Thammachan School, and to assess user satisfaction towards using the system. The research results show that the development of the check-in and check-out recording system using smart cards, a case study of Sai Thammachan School divided into 2 parts: an administrator and a teacher. Users can track and monitor students' check-in and check-out from the automated system conveniently and quickly.. Moreover, overall quality of the satisfaction of the users toward using the system was at a high level with an average of 4.00 | en_US |
dc.subject | Check-in | en_US |
dc.subject | Check-out | en_US |
dc.subject | Recording System | en_US |
dc.subject | Smartcard | en_US |
dc.title | Check-in and Check-out Recording System Using Smart Cards Case Study: Sai Thammachan School | en_US |
Appears in Collections: | Proceedings of the 12th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The 12th NPRU_22.pdf | 402.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.