Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/58
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chanthima, Natthakridta | - |
dc.contributor.author | Tongdang, Johnny | - |
dc.contributor.author | Reungsri, Suwimon | - |
dc.contributor.author | Kaewkhao, Jakrapong | - |
dc.date.accessioned | 2018-12-06T04:00:46Z | - |
dc.date.available | 2018-12-06T04:00:46Z | - |
dc.date.issued | 2561-03-29 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/58 | - |
dc.description.abstract | Lithium barium bismuth phosphate (LBBP) glasses doped with samarium oxide were prepared by melt quenching technique at 1000 0C. The absorption spectra of LBBPSm glasses were recorded in the UV-Vis-NIR region at room temperature. All the absorption transitions originated from 6H5/2 ground state to the various excited state including 4D3/2, 4L17/2, 4L15/2, 6P3/2, 4M19/2, 6P5/2, 4G9/2, 4F5/2, 4I13/2, 4I11/2, 4M15/2, 4I9/2, 4G7/2, 4F3/2, 4G5/2, 6F11/2, 6F9/2, 6F7/2, 6F5/2, 6F3/2, 6H15/2, and 6F1/2 excited states, respectively. Also, it was found that the shape of the absorption peaks were similar in all glasses. Only minimal variations of peak intensity were observed. | en_US |
dc.subject | samarium | en_US |
dc.subject | glass | en_US |
dc.subject | optical properties | en_US |
dc.title | Study on Optical Properties of Lithium Barium Bismuth Phosphate Glasses Doped with Sm3+ ions | en_US |
Appears in Collections: | Proceedings of the 11th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Natthakridta Chanthima.pdf | 680.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.