Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/534
Title: | Comparison of Radiation Interaction of Clay and Autoclaved Aerated Concrete Bricks for Radiation Shielding Properties |
Authors: | Siengsanoh, Kittipong |
Keywords: | autoclaved aerated concrete clay brick mass attenuation coefficient |
Issue Date: | 28-Dec-2560 |
Abstract: | This research studied the radiation interaction of gamma rays with clay and autoclaved aerated concrete bricks. The clay and autoclaved aerated concrete bricks were determined by used gamma rays spectrometer with Compton scattering arrangement for energy variation and analyzed the composition by X-ray Fluorescence Spectroscopy (XRF). The results were determined mass attenuation coefficient values from theory by WinXCom program and experiment respectively. The Zeff and the Nel value were studied for radiation shielding properties of the clay and autoclaved aerated concrete bricks. This research was found that the clay brick had good radiation properties than autoclaved aerated concrete. The experimental values had good agreement with theoretical values. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/534 |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kittipong Siengsanoh.pdf | 4.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.