Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2718Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ngamsamrit, Parnit | - |
| dc.contributor.author | Arlai, Phatchara | - |
| dc.date.accessioned | 2026-11-02T06:07:16Z | - |
| dc.date.available | 2026-11-02T06:07:16Z | - |
| dc.date.issued | 2026-08-28 | - |
| dc.identifier.isbn | 978-974-7063-49-3 | - |
| dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2718 | - |
| dc.description.abstract | The objective of this study was to design and implement a prototype for an automated water quality monitoring system integrated with a solar powered charging unit, a filtration system and battery status monitoring. The system incorporates a multi parameter sensor array and an energy monitoring module controlled by an ESP32 microcontroller, enabling real time data acquisition and transmission to a customized web dashboard for immediate analysis. Experimental results demonstrated high measurement reliability with sensor accuracy rates of 88.43% for potential of hydrogen (pH) and 95.54% for electrical conductivity (EC). The results also showed that all measured water quality parameters after treatment by the prototype were significantly improved compared with those of untreated water (p≤0.05). Specifically, treated water showed increased pH and reduced turbidity, EC and total dissolved solids (TDS) indicating its suitability for agricultural applications. | en_US |
| dc.publisher | Proceedings of the 18th NPRU National Academic Conference | en_US |
| dc.relation.ispartofseries | ;3012-3020 | - |
| dc.subject | Smart agriculture | en_US |
| dc.subject | Solar powered monitoring | en_US |
| dc.subject | Water quality sensors | en_US |
| dc.subject | Battery analytics | en_US |
| dc.subject | ESP32 | en_US |
| dc.title | Development of a Solar-Powered Multi Parameter Water Quality Monitoring Prototype with Integrated Battery Monitoring for Smart Agriculture | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Proceedings of the 18th NPRU National Academic Conference | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.