Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2716Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Junda, Eknara | - |
| dc.contributor.author | Akanit, Kanit | - |
| dc.contributor.author | Chawgien, Ketsarin | - |
| dc.contributor.author | Leelataviwat, Sutat | - |
| dc.date.accessioned | 2026-11-02T06:01:29Z | - |
| dc.date.available | 2026-11-02T06:01:29Z | - |
| dc.date.issued | 2026-08-28 | - |
| dc.identifier.isbn | 978-974-7063-49-3 | - |
| dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2716 | - |
| dc.description.abstract | The seismic performance of flat plate structural systems is primarily governed by the behavior of slab-column connections. While these systems offer architectural advantages, their susceptibility to brittle punching shear failure poses a significant risk during earthquake events. Understanding the factors that influence the displacement ductility capacity of these connections is essential for resilient structural design. This study utilizes Machine Learning (ML) techniques to investigate the complex, non-linear relationships between various structural parameters and the ductility of slab-column joints. A comprehensive database of experimental results was compiled. Several ML-based feature selection methods were used to inform the most influential features. The findings offer insight into the features that affect the seismic vulnerability of existing flat-plate structures and how to optimize the design of new ductile slab-column assemblies. | en_US |
| dc.publisher | Proceedings of the 18th NPRU National Academic Conference | en_US |
| dc.relation.ispartofseries | ;2996-3002 | - |
| dc.subject | Flat Slab System, | en_US |
| dc.subject | Earthquake | en_US |
| dc.subject | Slab-Column Connection | en_US |
| dc.subject | Ductility | en_US |
| dc.subject | Machine Learning | en_US |
| dc.title | Machine Learning-Based Analysis of Factors Influencing the Ductility of Slab-Column Connections in Flat Slab Systems Under Seismic Loading | en_US |
| dc.title.alternative | การวิเคราะห์ปัจจัยที่มีผลต่อความเหนียวของจุดต่อพื้น-เสาของระบบโครงสร้างแผ่นพื้นไร้คานภายใต้แผ่นดินไหวด้วยการเรียนรู้ของเครื่อง | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Proceedings of the 18th NPRU National Academic Conference | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.