Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2683Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wijaranasit, Kansima | - |
| dc.contributor.author | Sengeied, Thaworn | - |
| dc.contributor.author | Sudararat, Sukanya | - |
| dc.date.accessioned | 2026-11-02T04:24:47Z | - |
| dc.date.available | 2026-11-02T04:24:47Z | - |
| dc.date.issued | 2026-08-28 | - |
| dc.identifier.isbn | 978-974-7063-49-3 | - |
| dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2683 | - |
| dc.description.abstract | This research aimed to: 1) study the academic leadership of school administrators in the Photharam School Network under the Ratchaburi Primary Educational Service Area Office 2, and 2) compare the academic leadership of school administrators based on teachers' opinions classified by gender, academic standing, and work experience. The sample consisted of 210 teachers from the Photharam School Network under the Ratchaburi Primary Educational Service Area Office 2, selected through proportional stratified random sampling. The research instrument was a five-point rating scale questionnaire with an Index of Item-Objective Congruence (IOC) ranging from 0.67 to 1.00 and an overall reliability coefficient of 0.993. The statistics used for data analysis included percentage, mean, standard deviation, t-test, and One-way ANOVA. The research findings revealed that: 1) The academic leadership of school administrators in the Photharam School Network under the Ratchaburi Primary Educational Service Area Office 2 was at a high level overall and in each aspect. 2) The comparison of academic leadership of school administrators classified by gender, academic standing, and work experience showed no statistically significant differences overall and in each aspect at the .05 level. | en_US |
| dc.publisher | Proceedings of the 18th NPRU National Academic Conference | en_US |
| dc.relation.ispartofseries | ;2605-2613 | - |
| dc.subject | Academic Leadership | en_US |
| dc.subject | School Administrator | en_US |
| dc.subject | Photharam School Network Group | en_US |
| dc.title | Academic Leadership of School Administrators in the Photharam School Network, Ratchaburi Primary Educational Service Area Office 2 | en_US |
| dc.title.alternative | ภาวะผู้นำทางวิชาการของผู้บริหารสถานศึกษา กลุ่มโรงเรียนเครือข่ายโพธาราม สังกัดสำนักงานเขตพื้นที่การศึกษาประถมศึกษา | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Proceedings of the 18th NPRU National Academic Conference | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.