Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2682Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Danpan, Thawaree | - |
| dc.contributor.author | Seng-ead, Thaworn | - |
| dc.contributor.author | Sudararat, Sukanya | - |
| dc.date.accessioned | 2026-10-30T07:47:09Z | - |
| dc.date.available | 2026-10-30T07:47:09Z | - |
| dc.date.issued | 2026-08-28 | - |
| dc.identifier.isbn | 978-974-7063-49-3 | - |
| dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2682 | - |
| dc.description.abstract | This research aimed to: 1) study the organizational culture of kindergarten schools in Ratchaburi Province under the Primary Educational Service Area Office 1, and 2) compare the organizational culture of kindergarten schools classified by gender, educational level, and work experience. The sample consisted of 160 participants, including 14 school administrators and 146 teachers from kindergarten schools in Ratchaburi Province under the Ratchaburi Primary Educational Service Area Office 1 during the 2024 academic year. The sample size was determined using Taro Yamane’s formula, and the participants were selected through simple random sampling. The research instrument was a five-point rating scale questionnaire with an Index of Item-Objective Congruence IOC ranging from 0.67 to 1.00 and an overall reliability coefficient of 0.988. Data were analyzed using frequency, percentage, mean, standard deviation, Independent Samples t-test, and one-way ANOVA. The research findings revealed that: 1. The organizational culture of kindergarten schools in Ratchaburi Province under the Ratchaburi Primary Educational Service Area Office 1 was at a high level overall and in each aspect. 2. The comparison of organizational culture classified by gender, educational level, and work experience showed no statistically significant differences overall and in each aspect at the .05 level. | en_US |
| dc.publisher | Proceedings of the 18th NPRU National Academic Conference | en_US |
| dc.relation.ispartofseries | ;2594-2604 | - |
| dc.subject | Organizational Culture | en_US |
| dc.subject | Kindergarten Schools in Ratchaburi Province | en_US |
| dc.subject | Ratchaburi Primary Educational Service Area Office 1 | en_US |
| dc.title | A Study of Organizational Culture among Kindergarten Schools in Ratchaburi under the Primary Educational Service Area Office 1 | en_US |
| dc.title.alternative | การศึกษาวัฒนธรรมองค์กรของโรงเรียนอนุบาลในจังหวัดราชบุรี สังกัดสำนักงานเขตพื้นที่การศึกษาประถมศึกษา เขต 1 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Proceedings of the 18th NPRU National Academic Conference | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.