Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2588Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Puapornpong, Tanatip | - |
| dc.contributor.author | Kumpiranont, Piyada | - |
| dc.contributor.author | Paoma, Chutidet | - |
| dc.contributor.author | Meekham, Amarin | - |
| dc.contributor.author | Rittiboonchai, Wisit | - |
| dc.date.accessioned | 2026-10-21T04:33:41Z | - |
| dc.date.available | 2026-10-21T04:33:41Z | - |
| dc.date.issued | 2026-08-28 | - |
| dc.identifier.isbn | 978-974-7063-49-3 | - |
| dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2588 | - |
| dc.description.abstract | This research aimed to: 1) study repurchase intention in mobile commerce (M-Commerce) categorized by personal factors, and 2) examine the influence of application quality and trust on repurchase intention in M-Commerce, using consumers in Nakhon Pathom Province as a case study. Data were collected from a sample of 400 consumers in Nakhon Pathom Province using convenience sampling. The research instrument was a questionnaire verified for both validity and reliability. Data analysis was conducted using percentage, mean, standard deviation, t-test, One-Way ANOVA, and Partial Least Squares Structural Equation Modeling (PLS-SEM). The findings revealed that: 1) Repurchase intention in M-Commerce showed statistically significant differences based on gender, age, education level, and monthly income. 2) Application quality had no direct influence on repurchase intention, but exhibited a statistically significant indirect influence through "Trust". Specifically, application quality positively affected trust, and trust had the highest positive effect on repurchase intention. This indicates that trust acts as a full mediator; that is, having a high-quality application in M-Commerce must first foster consumer trust before it can effectively drive true repurchase intention. | en_US |
| dc.publisher | Proceedings of the 18th NPRU National Academic Conference | en_US |
| dc.relation.ispartofseries | ;1475-1485 | - |
| dc.subject | Application Quality | en_US |
| dc.subject | Trust | en_US |
| dc.subject | Repurchase Intention | en_US |
| dc.title | The Influence of Application Quality and Trust on Repurchase Intention in M-Commerce: A Case Study of Consumers in Nakhon Pathom Province | en_US |
| dc.title.alternative | อิทธิพลของคุณภาพแอปพลิเคชันและความไว้วางใจ ที่มีต่อความตั้งใจซื้อซ้ำในธุรกิจ M-Commerce: กรณีศึกษาผู้บริโภคในจังหวัดนครปฐม | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Proceedings of the 18th NPRU National Academic Conference | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.