Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2580Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Likhitphijai, Niphaphone | - |
| dc.contributor.author | Buaphuen, Chutinate | - |
| dc.contributor.author | Kamolsuk, Nitipat | - |
| dc.date.accessioned | 2026-10-21T04:10:32Z | - |
| dc.date.available | 2026-10-21T04:10:32Z | - |
| dc.date.issued | 2026-08-28 | - |
| dc.identifier.isbn | 978-974-7063-49-3 | - |
| dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2580 | - |
| dc.description.abstract | This study aimed to investigate the motivational factors affecting the work efficiency of convenience store employees in Pathum Thani Province. Utilizing a quantitative research design, a sample of 300 participants was selected through simple random sampling. Data collection was conducted using a questionnaire, and data analysis employed descriptive statistics-namely, frequency, percentage, mean, and standard deviation-as well as inferential statistics, specifically multiple regression analysis. The findings revealed that the majority of the respondents were female, aged between 24 and 29 years, possessed an education level below a bachelor's degree, earned an average monthly income of 20,001–25,000 Baht, held temporary employment positions, and had a work tenure of 2–4 years. Hypothesis testing indicated that three variables significantly affected employee work efficiency: job security, career advancement, and company policy and administration. Together, these factors accounted for 75.6% of the variance in employee work efficiency (R2 = 0.756), statistically significant at the 0.05 level. | en_US |
| dc.publisher | Proceedings of the 18th NPRU National Academic Conference | en_US |
| dc.relation.ispartofseries | ;1373-1385 | - |
| dc.subject | Efficiency | en_US |
| dc.subject | Work Performance | en_US |
| dc.subject | Motivation | en_US |
| dc.subject | Convenience Store | en_US |
| dc.title | The Motivational Factors Affecting The Work Performance Of Employees In Convenience Stores In Pathum Thani Province | en_US |
| dc.title.alternative | ปัจจัยแรงจูงใจที่ส่งผลต่อประสิทธิภาพในการปฏิบัติงานของพนักงานในร้านสะดวกซื้อ จังหวัดปทุมธานี | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Proceedings of the 18th NPRU National Academic Conference | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.