Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2570Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khuntong, Akkarapon | - |
| dc.contributor.author | Sajjaboriboon, Thanyanan | - |
| dc.date.accessioned | 2026-10-20T09:21:16Z | - |
| dc.date.available | 2026-10-20T09:21:16Z | - |
| dc.date.issued | 2026-08-28 | - |
| dc.identifier.isbn | 978-974-7063-49-3 | - |
| dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2570 | - |
| dc.description.abstract | The aims of this research were to develop a Web‑Based Virtual Museum on Nishikigoi Varieties, and to evaluate the quality of the Virtual Museum. The research instruments comprised the Web‑Based Virtual Museum on Nishikigoi Varieties and the quality assessment questionnaire. The research sample consisted of five computer graphics instructors selected through purposive sampling. The statistics used for data analysis were the mean and standard deviation. The results showed that the assessment of overall quality of content and production techniques was at high level (x ̅=4.20,S.D.=0.70 and x ̅=4.23,S.D.=0.66). | en_US |
| dc.publisher | Proceedings of the 18th NPRU National Academic Conference | en_US |
| dc.relation.ispartofseries | ;1243-1250 | - |
| dc.subject | Virtual Museum | en_US |
| dc.subject | 3D Model | en_US |
| dc.subject | Nishikigoi Varieties | en_US |
| dc.title | Development and Quality Evaluation of a Web‑Based Virtual Museum on Nishikigoi Varieties | en_US |
| dc.title.alternative | การพัฒนาและประเมินคุณภาพพิพิธภัณฑ์เสมือนบนเว็บเรื่องสายพันธุ์ปลาคาร์ป (Nishikigoi) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Proceedings of the 18th NPRU National Academic Conference | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.