Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2526Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | khamhom, Theerasak | - |
| dc.contributor.author | Poprom, Ubonsin | - |
| dc.date.accessioned | 2026-10-16T06:54:44Z | - |
| dc.date.available | 2026-10-16T06:54:44Z | - |
| dc.date.issued | 2026-08-28 | - |
| dc.identifier.isbn | 978-974-7063-49-3 | - |
| dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2526 | - |
| dc.description.abstract | This research aims to develop and evaluate a data analytics system for analyzing student dropout and academic termination at Sakon Nakhon Rajabhat University. The study applies the Business Intelligence concept in conjunction with the CRISP-DM process, which consists of five stages: problem analysis, data understanding, data preparation using Microsoft Excel and PivotTable, data modeling using a Star Schema, and the development of key performance indicators using DAX in Power BI. In addition, interactive dashboards were designed to effectively visualize the data.The study utilized statistical data from 3,518 students during the academic years 2023 to 2025, of which 1,111 students dropped out or were academically terminated, representing 31%. Furthermore, the system performance was evaluated using the Black Box Testing method. The findings revealed the number of students who dropped out or were academically terminated, along with related variables such as academic programs. The results also present the total number of affected students and the reasons for their withdrawal. Moreover, the results of the expert evaluation indicated that the developed system demonstrated a high level of efficiency ( x ̅= 4.14 S.D. = 0.305) | en_US |
| dc.publisher | Proceedings of the 18th NPRU National Academic Conference | en_US |
| dc.relation.ispartofseries | ;737-749 | - |
| dc.subject | Power BI | en_US |
| dc.subject | Data Analytics | en_US |
| dc.subject | Student Dropout Analysis | en_US |
| dc.subject | Academic Termination | en_US |
| dc.subject | Decision Support System | en_US |
| dc.title | The Development of a Data Analytics System for Analyzing Student Dropout and Academic Termination at Sakon Nakhon Rajabhat University Using Power BI | en_US |
| dc.title.alternative | การพัฒนาระบบวิเคราะห์ข้อมูลการลาออกและพ้นสภาพของนักศึกษา มหาวิทยาลัยราชภัฏสกลนคร ด้วย Power BI | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Proceedings of the 18th NPRU National Academic Conference | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.