Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2525Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pechkonchom, Taveesak | - |
| dc.contributor.author | Hengpraprohm, Supoj | - |
| dc.contributor.author | Hengpraprohm, Kairung | - |
| dc.date.accessioned | 2026-10-16T06:51:19Z | - |
| dc.date.available | 2026-10-16T06:51:19Z | - |
| dc.date.issued | 2026-08-28 | - |
| dc.identifier.isbn | 978-974-7063-49-3 | - |
| dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2525 | - |
| dc.description.abstract | This research aims to explore morning routine patterns, analyze the relationships between morning behaviors and work productivity, and identify the key factors influencing work productivity. The study applies data mining techniques under the CRISP-DM framework, which include K-Means Clustering for data grouping, the Apriori algorithm for association rule mining, and a Random Forest model combined with Feature Importance and Permutation Importance techniques for variable importance analysis. The data used in this study is the Morning Routine Productivity Dataset. The analysis reveals that emotional state, sleep duration, and physical exercise are significant factors influencing work productivity. These findings can serve as guidelines for improving morning routines—particularly regarding emotional well-being and adequate sleep—to effectively enhance work productivity. Furthermore, they can be applied to develop daily routine recommendation systems in the future. | en_US |
| dc.publisher | Proceedings of the 18th NPRU National Academic Conference | en_US |
| dc.relation.ispartofseries | ;720-735 | - |
| dc.subject | Data Mining | en_US |
| dc.subject | Morning Routine | en_US |
| dc.subject | Work Productivity | en_US |
| dc.title | Analysis of Morning Routine Factors Influencing Work Performance Using Data Mining Techniques | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Proceedings of the 18th NPRU National Academic Conference | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.