Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rontlaong, Piya | - |
| dc.contributor.author | Saengthongpinit, Wanpen | - |
| dc.contributor.author | Phuangkaew, Supapat | - |
| dc.date.accessioned | 2026-10-16T06:47:24Z | - |
| dc.date.available | 2026-10-16T06:47:24Z | - |
| dc.date.issued | 2026-08-28 | - |
| dc.identifier.isbn | 978-974-7063-49-3 | - |
| dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2523 | - |
| dc.description.abstract | This research aims to develop a forecasting model for Thailand’s frozen shrimp export volume for January in 2026. The study applies machine learning techniques, namely Support Vector Machine Regressor (SVR) and Random Forest Regressor, to analyze the relationship between historical export volumes (measured in tons) and time variables in monthly format. The dataset used in this study is time-series data that has been preprocessed and refined to improve data quality prior to model development. The results indicate that the Random Forest Regressor model outperforms the SVR model in forecasting accuracy, achieving a coefficient of determination (R²) of 0.8984 and a lower error value (RMSE = 1622.27). In contrast, the SVR model demonstrates comparatively lower performance across all evaluation metrics. Furthermore, the selected model effectively captures trends and fluctuations in export volumes. The findings of this research can serve as a decision-support tool for strategic planning in production, supply chain management, and marketing strategies, ultimately enhancing the competitiveness of Thailand’s fisheries industry in the global market. | en_US |
| dc.publisher | Proceedings of the 18th NPRU National Academic Conference | en_US |
| dc.relation.ispartofseries | ;699-707 | - |
| dc.subject | Forecasting | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Support Vector Machine | en_US |
| dc.subject | Random Forest | en_US |
| dc.title | Development of a Forecasting Model for Thailand’s Frozen Shrimp Export Volume Using Machine Learning Techniques | en_US |
| dc.title.alternative | การพัฒนารูปแบบการพยากรณ์ปริมาณการส่งออกกุ้งแช่แข็งของประเทศไทย โดยใช้เทคนิคการเรียนรู้ของเครื่อง | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Proceedings of the 18th NPRU National Academic Conference | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.