Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2483Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sriphaiwan, Krittiphong | - |
| dc.contributor.author | Promkhlibnil, Tanawan | - |
| dc.contributor.author | Boonlertnirun, Suchada | - |
| dc.contributor.author | Bincader, Santiti | - |
| dc.contributor.author | Songnirundron, Chonlada | - |
| dc.date.accessioned | 2026-10-15T08:53:52Z | - |
| dc.date.available | 2026-10-15T08:53:52Z | - |
| dc.date.issued | 2026-08-28 | - |
| dc.identifier.isbn | 978-974-7063-49-3 | - |
| dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2483 | - |
| dc.description.abstract | Seed deterioration is a major constraint to maize production because it reduces seed vigor and impairs seedling establishment. Seed priming has been widely adopted as an effective technique to improve seed physiological quality and enhance germination performance. This study investigated the effects of different concentrations of potassium nitrate (KNO₃) on the germination and seedling growth of hybrid maize seeds. The experiment was conducted using a completely randomized design (CRD) with three replications and fourteen treatments. The treatments consisted of untreated seeds (control), seeds soaked in reverse osmosis (RO) water for 24 h, and seeds primed with potassium nitrate solutions at concentrations of 0.2, 0.4, 0.6, 0.8, 1.0, 1.2, 1.4, 1.6, 1.8, 2.0, 2.5, and 3.0% for 24 h. Potassium nitrate priming significantly affected germination percentage, radicle emergence, mean germination time, seed moisture content, shoot length, and root length (p<0.05). Seeds primed with 2.0% KNO₃ showed significantly higher germination percentage and radicle emergence, as well as longer shoot and root lengths, than the untreated control. | en_US |
| dc.publisher | Proceedings of the 18th NPRU National Academic Conference | en_US |
| dc.relation.ispartofseries | ;265-272 | - |
| dc.subject | Seed Priming | en_US |
| dc.subject | Potassium nitrate | en_US |
| dc.subject | Maize | en_US |
| dc.subject | Seed germination | en_US |
| dc.title | Effect of Seed Priming with Different Concentrations of Potassium Nitrate on Germination and Seedling Growth of Maize | en_US |
| dc.title.alternative | ผลของการเตรียมความพร้อมเมล็ดด้วยโพแทสเซียมไนเตรทที่ความเข้มข้นต่าง ๆ ต่อความงอกและการเจริญเติบโตของต้นกล้าข้าวโพดเลี้ยงสัตว์ | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Proceedings of the 18th NPRU National Academic Conference | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.