Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2265
Title: | Inequality in early childhood welfare from the effect of household income on child development and health under the RIECE Thailand |
Other Titles: | ความเหลื่อมล้ำด้านสวัสดิการเด็กปฐมวัยจากผลของรายได้ครัวเรือนต่อการพัฒนาการและ สุขภาพของเด็ก ภายใต้ฐานข้อมูล RIECE Thailand |
Authors: | Marutsathian, Wisut |
Keywords: | Household income Remittances Child outcomes Nutritional status of early childhood children |
Issue Date: | 13-Aug-2024 |
Publisher: | The 16th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Series/Report no.: | Proceedings of the 16th NPRU National Academic Conference;1753 |
Abstract: | This research aims to understand the relationship between household income inequality and the impact of remittances on child development outcomes in the RIECE Thailand project of 2016. The study surveyed households of children and child development centers in Maha Sarakham and Kalasin provinces, collecting data for children under the age of three and those aged three years and above. The sample included 1,666 early childhood children from 1,413 households across seven districts and two provinces. Child development outcomes were measured using growth standards for children from birth to five years of age, developed by the World Health Organization (WHO) in 2006. The study discovered that an increase in household income significantly enhanced the nutritional status of underweight and wasted children under the age of five. The statistical significance at the 99 percent confidence level showed a coefficient size of -0.415 to -0.613. Furthermore, the effect of remittances alone was found to be significant in improving the nutritional status of children in these areas, with a statistical significance at the 95 percent confidence level and a coefficient size of -0.140 to -0.172. In addition, income has a significant positive effect on the development of children's skills with statistical significance at the 99 percent confidence level, with a coefficient size equal to 0.053 to 0.075. However, the impact of remittances transferred from parents outside the household and the results of categorizing household income levels do not show any significant impact. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/2265 |
ISBN: | 978-974-7063-46-2 |
Appears in Collections: | Proceedings of the 16th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPRU_Conference_Proceeding_16_Final_หน้า_1753-1762.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.