Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2236
Title: | Personnel development according to the core competency framework at the Office of the Secretary of the Department, Department of Science Services, Ministry of Higher Education, Science, Research and Innovation |
Other Titles: | การพัฒนาบุคลากรตามกรอบสมรรถนะหลักของสำนักงานเลขานุการกรม กรมวิทยาศาสตร์บริการ กระทรวงการอุดมศึกษา วิทยาศาสตร์ วิจัยและนวัตกรรม |
Authors: | Chantamara, Kwansinee Butdam, Chestsanee |
Keywords: | Personnel development Core competencies framework Department of Science Services |
Issue Date: | 13-Aug-2024 |
Publisher: | The 16th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Series/Report no.: | Proceedings of the 16th NPRU National Academic Conference;1449 |
Abstract: | The purpose of this research was to study investigate and to compare the personnel development according to the core competency framework at the Office of the Secretary, Department of Science Services (DSS) at the Ministry of Higher Education, Science, Research and Innovation (MHESI). The study consists of achievement motivation, service mind, expertise, integrity, and teamwork classified by gender, age, status, educational level, working years, and job position. Taro Yamane's sample size was calculated to be 100 people. The research tool was a closed-ended questionnaire. The data analyzed by percentage, mean, standard deviation, t-test and one-way ANOVA with Fisher's least significant difference (LSD) test method. The research result showed that 1) The overall DSS personnel at the MHESI have the core competency were at high level. 2) The comparative results of the core competency among DSS personnel at the MHESI with different ages and working years. There were no significant differences in the core competency overall. As for personal factors that are based on assumptions. They are statistically significantly different at 0.05. Different genders have personnel development based on overall core competencies and achievement-oriented aspects, different statuses have personnel development based on core competencies. In terms of focusing on achievement, different levels of education and positions have different personnel development according to core competencies in every aspect. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/2236 |
ISBN: | 978-974-7063-46-2 |
Appears in Collections: | Proceedings of the 16th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPRU_Conference_Proceeding_16_Final_หน้า_1449-1461.pdf | 978.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.