Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rueangchoi, Phanumat | - |
dc.contributor.author | Unhai, Orasa | - |
dc.contributor.author | Khuntaphangphinitkan, Jirapan | - |
dc.contributor.author | Soontaranurak, Kittikorn | - |
dc.date.accessioned | 2024-08-25T09:29:52Z | - |
dc.date.available | 2024-08-25T09:29:52Z | - |
dc.date.issued | 2024-08-13 | - |
dc.identifier.isbn | 978-974-7063-46-2 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2201 | - |
dc.description.abstract | The purposes of this research were to study the service usage behavior and marketing factors on the choice of use car hire purchase loan services of customers of the Isuzu Tangsiahuat Nakhon Pathom co. , ltd. The questionnaire was used to collect data from the 22 customers of the company, chosen by convenience sampling, at the main branch in Nakhon Pathom provinces, and the data were analyzed with descriptive statistics including frequency, percentage, mean, and standard deviation, by a statistics package for social sciences. The results revealed that the majority of the respondents was female. Most of them were 21 - 30 years, and had single status. A large number of them held a bachelor's degree, and had work as an employee of a private company, with monthly income not exceeding 20,000 baht. Most of the respondents had never owned a car, and had never used the car hire purchase loan services. Overall, respondents had a high level of opinion on marketing factors in choosing car hire purchase loan services. The highest average level of opinion of the sample group towards the marketing mix was place, followed by physical environment, product, promotion, personnel, price and process respectively. | en_US |
dc.publisher | The 16th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 16th NPRU National Academic Conference;1072 | - |
dc.subject | Service usage behavior | en_US |
dc.subject | Hire purchase loan | en_US |
dc.subject | Marketing mix factor | en_US |
dc.title | The Service Usage Behavior and Marketing Mix Factors on the Choice to Use Car Hire Purchase Loan Services of the Isuzu Tangsiahuat Nakhon Pathom Co., Ltd. ‘s Customers | en_US |
dc.title.alternative | พฤติกรรมการใช้บริการและปัจจัยส่วนประสมทางการตลาดในการเลือกใช้บริการสินเชื่อ เช่าซื้อรถยนต์ของลูกค้าบริษัท อีซูซุตั้งเซียฮวด นครปฐม จำกัด | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 16th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPRU_Conference_Proceeding_16_Final_หน้า_1072-1079.pdf | 623.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.