Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khongtharwon, Werapat | - |
dc.contributor.author | Rittiboonchai, Wisit | - |
dc.date.accessioned | 2024-08-25T09:10:24Z | - |
dc.date.available | 2024-08-25T09:10:24Z | - |
dc.date.issued | 2024-08-13 | - |
dc.identifier.isbn | 978-974-7063-46-2 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2195 | - |
dc.description.abstract | The study of Employee Engagement in Government Savings Bank Region 4 has the following objectives: (1) To compare employee engagement across demographic factors (gender, age, education level, and income); and (2) to examine the influence of job characteristic factors on employee engagement. Data were collected from a sample of 240 employees using a quota sampling method. Statistics used for data analysis include frequency, percentage, t-test, one-way analysis of variance, and multiple regression analysis. The research results indicated that: (1) Employee engagement in Government Savings Bank Region 4 did not differ significantly by gender, age, education level, or income. (2) Job characteristic factors influencing employee engagement in Government Savings Bank Region 4 include the importance of the job (b = 0.32) and information on work performance (b = 0.33), respectively. The equation has a predictive power of 46.80%. The equation can be written as follows: Ytot = 0.82+0.12X1+-0.06X2+ 0.32X3**+0.10 X4+ 0.33X5** | en_US |
dc.publisher | The 16th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 16th NPRU National Academic Conference;1019 | - |
dc.subject | job characteristics | en_US |
dc.subject | employee engagement | en_US |
dc.subject | Government Savings Bank Region 4 | en_US |
dc.title | Factors Influencing Employee Engagement in Government Savings Bank Region 4 | en_US |
dc.title.alternative | ปัจจัยที่ส่งผลต่อความผูกพันของพนักงานธนาคารออมสินภาค 4 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 16th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPRU_Conference_Proceeding_16_Final_หน้า_1019-1025.pdf | 630.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.