Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2147Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srilaor, Audthanut | - |
| dc.contributor.author | Jerakedwarnon, Amorn | - |
| dc.contributor.author | Kongsarasri, Sarawit | - |
| dc.contributor.author | Sripathomswat, Kanokporn | - |
| dc.contributor.author | Wichian, Sageemas Na | - |
| dc.date.accessioned | 2024-08-19T09:20:59Z | - |
| dc.date.available | 2024-08-19T09:20:59Z | - |
| dc.date.issued | 2024-08-13 | - |
| dc.identifier.isbn | 978-974-7063-46-2 | - |
| dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2147 | - |
| dc.description.abstract | This research aims to study the behavior of users finding their way and the impact of the navigation system on the Red Line, Bang Sue Station. The study used the Design Thinking process to solve problems by observing the behavior of users searching for routes and interviewing both new and old users. The research consisted of five steps. The first step is to observe the behavior of users searching for routes with the same destination. The second step is to use the results from the first step to identify and prioritize problems by organizing groups. The third and fourth steps are to design two solutions: eye-level stand signs and floor-mounted navigation stickers. The fifth step is to visit the testing area with A-B testing, where users can see images of both navigation systems presented by the researchers. User research results show that 65 percent of users prefer floor stickers because they are easy to notice and carry to their destination. Additionally, 25 percent of users prefer standing signs at eye level because they provide complete information. Finally, ten percent of users prefer both navigation systems because it would make it easier to understand. | en_US |
| dc.publisher | The 16th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
| dc.relation.ispartofseries | Proceedings of the 16th NPRU National Academic Conference;545 | - |
| dc.subject | Pathfinding behavior | en_US |
| dc.subject | Red Line Train | en_US |
| dc.subject | Navigation system design | en_US |
| dc.title | User Pathfinding Behavior Analysis for Designing the Navigation System of the Red Line Train, Bang Sue Station | en_US |
| dc.title.alternative | การวิเคราะห์พฤติกรรมการค้นหาเส้นทางของผู้ใช้งาน เพื่อออกแบบระบบนาทางของรถไฟฟ้าสายสีแดง สถานีบางซื่อ | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Proceedings of the 16th NPRU National Academic Conference | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPRU_Conference_Proceeding_16_Final_หน้า_545-556.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.