Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nanthawan Pitikam, Nanthawan | - |
dc.contributor.author | khlaisuwan, Thithawat | - |
dc.contributor.author | Kamtet, Wanpen | - |
dc.date.accessioned | 2023-11-08T06:19:11Z | - |
dc.date.available | 2023-11-08T06:19:11Z | - |
dc.date.issued | 2023-07-14 | - |
dc.identifier.isbn | 978-974-7063-43-1 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2034 | - |
dc.description.abstract | The objectives of this research were 1) to compare physical science learning achievement in the learning unit entitled “ Food” of the experimental group between pretest and posttest and 2) to compare physical science learning achievement in the learning unit entitled “Food” between the experimental and the control groups of posttest. The samples were 77 students, 40 students (experimental group) and 37 students (control group), of the grade 10th students from Songphinongwitthaya School, Suphanburi province, of the first semester in 2022, by cluster sampling. The research tools consisted of 1) lesson plans using the flipped classroom 2) lesson plans using the conventional approach and 3) a 30-item multiple choice learning achievement test of the physical science subject in the learning unit entitled “ Food” with an Index of Concordance (IOC) between .67 and 1.00. The difficulty value ranged between .57 and .83 while the power of discrimination ranged between .20 and .47 and the confidence value was .56. The descriptive statistical analysis and t-test were used in analyze the data. The research results revealed that the experimental group had mean score of posttest on physical science learning achievement in the learning unit entitled “ Food” higher than before the experiment and higher than the control group at .05 level of significance. | en_US |
dc.publisher | The 15th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 15th NPRU National Academic Conference;1667 | - |
dc.subject | Flipped classroom learning management | en_US |
dc.subject | Learning achievement | en_US |
dc.subject | Learning unit entitled “food” | en_US |
dc.title | Developing Grade 10th Students’ Learning Achievement in the Learning Unit Entitled “Food” by Using Flipped Classroom | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the 15th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.