Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2032
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sreesomphop, Kanokwan | - |
dc.contributor.author | Silaporn, Tossapon | - |
dc.contributor.author | Khongchoo, Patrinee | - |
dc.contributor.author | Khongchoo, Thitichaya | - |
dc.date.accessioned | 2023-11-08T06:13:27Z | - |
dc.date.available | 2023-11-08T06:13:27Z | - |
dc.date.issued | 2023-07-14 | - |
dc.identifier.isbn | 978-974-7063-43-1 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2032 | - |
dc.description.abstract | The objectives of this research were 1) to compare mathematics learning achievement between before and after learning of Mathayomsuksa 1 students by using gamification learning management with 4 MAT ; 2) to study the students’s satisfaction towards gamification learning management with 4 MAT. The sample used in the research were Mathayomsuksa 1 students of Rongtateewittaya School, Lan Sak District, Uthai Thani Province. Uthai Thani Secondary Educational Service Area Office, Chainat, who are studying in the second semester of the academic year 2022, and were 21 people obtained by cluster random sampling. The research tools consisted of learning management plan based on gamification concepts with 4 MAT,and achievement test and a questionnaire for assessing students' satisfaction with learning management based on the concept of gamification together with 4 MAT. Data were analyzed using percentage, mean, standard deviation. and t-test statistics The results showed that mathematics learning achievement of Mathayomsuksa 1 students by using gamification learning management with 4 MAT after learning was higher than before learning at a statistical significance of .05 and students' satisfaction towards the gamification learning management with 4 MAT was at the highest level | en_US |
dc.publisher | The 15th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 15th NPRU National Academic Conference;1640 | - |
dc.subject | learning achievement | en_US |
dc.subject | Gamification | en_US |
dc.subject | 4MAT | en_US |
dc.subject | Linear equation of one variable | en_US |
dc.title | The Effects of learning management using Gamification with 4MAT to develop mathematics learning achievement on Linear equation of one variable of Mathayomsuksa 1 students | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the 15th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.