Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1938
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salim, Saksit | - |
dc.contributor.author | Hengpraprohm, Kairung | - |
dc.contributor.author | Hengpraprohm, Supojn | - |
dc.date.accessioned | 2023-11-06T10:19:18Z | - |
dc.date.available | 2023-11-06T10:19:18Z | - |
dc.date.issued | 2023-07-14 | - |
dc.identifier.isbn | 978-974-7063-43-1 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1938 | - |
dc.description.abstract | The purpose of this research is to balance the data and compare the efficiency of the model for predicting notebook computer purchase decisions by using 4 techniques: Decision Tree(J48), Naïve Bayes, k-nearest neighbors' algorithm (k- NN), and multi-layer perceptron. These technique are used to compare the performance of the appropriate classification model for predicting notebook computer purchases using the collected data of 101 Nakhon Pathom Rajabhat University students and the Weka software version 3.8.6. Due to the data is imbalanced, the accuracy is very low, it is not suitable for use. The researcher, therefore, solved the problem by using additional data synthesis methods to increase efficiency. The results are satisfactory. It is found that the K-NN technique is the most suitable model used to classify the purchasing decisions of notebook computers of Nakhon Pathom Rajabhat University students. Get the highest accuracy of 80%, a precision of 0.79, and a recall of 0.80. | en_US |
dc.publisher | The 15th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 15th NPRU National Academic Conference;627 | - |
dc.subject | data classification, | en_US |
dc.subject | imbalanced data | en_US |
dc.subject | data balancing | en_US |
dc.title | An Improving efficiency of data classification for notebook computer purchase decisions of Nakhon Pathom Rajabhat University students using data balancing | en_US |
dc.title.alternative | การเพิ่มประสิทธิภาพการจาแนกข้อมูลการตัดสินใจเลือกซื้อเครื่องคอมพิวเตอร์โน้ตบุ๊คของ นักศึกษามหาวิทยาลัยราชภัฏนครปฐมด้วยการปรับสมดุลข้อมูล | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the 15th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.