Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srisilapa-udom, Nuttida | - |
dc.contributor.author | Wongsathammakul, Supakarn | - |
dc.contributor.author | chaturaphonchairaksa, Nalinee | - |
dc.contributor.author | Lisawadi, Supranee | - |
dc.date.accessioned | 2023-11-06T08:59:42Z | - |
dc.date.available | 2023-11-06T08:59:42Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.isbn | 978-974-7063-43-1 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1918 | - |
dc.description.abstract | The purpose of this research is to compare the most suitable methods for forecasting the number of criminal cases against property in the central region and Bangkok by using three techniques, regression analysis method, decision tree method, and random forest method. The data was collected by the National Statistical Office which is a 14-year historical data from 2007-2020 with seven relevant factors and 2,058 data. The data for analysis was divided into two sets, the number of criminal cases in the central region excluding Bangkok and the number of criminal cases in Bangkok. Statistical package was used to analyze related factors by using backward elimination method and testing the efficiency with the WEKA program. Algorithm, which was used in the decision tree is the REPTree algorithm including the Root Mean Square Error (RMSE), and the Mean Absolute Error (MAE) for comparing the prediction efficiency. The results showed that there were 3 factors such as inflation rate, average monthly household income (AMHI), and population which affected data in the central region and 2 factors such as inflation rate and unemployment rate which affected data in Bangkok. As for performance testing, the best method is regression analysis with RMSE value equaled to 0.3193 and 1032.4407 cases, and MAE value was 0.2405 and 858.1238 cases, respectively. This research can be used in forecasting the number of criminal cases in order to find procedures to deal with and solve situations that would occur in the future. | en_US |
dc.publisher | The 15th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 15th NPRU National Academic Conference;420 | - |
dc.subject | Criminal Case | en_US |
dc.subject | Decision Tree | en_US |
dc.subject | Random Forest | en_US |
dc.subject | Regression Analysis | en_US |
dc.subject | Mean Absolute Error บท | en_US |
dc.title | Efficiency Comparison of Property Crimes in Thailand by using Statistical Analysis and Machine Learning | en_US |
dc.title.alternative | การเปรียบเทียบประสิทธิภาพการทำนายจำนวนคดีอาญาความผิดเกี่ยวกับทรัพย์ของ ภาคกลางในประเทศไทยโดยใช้วิธีการวิเคราะห์ทางสถิติและการเรียนรู้ของเครื่อง | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the 15th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.