Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wongruengpibool, Suphakorn | - |
dc.contributor.author | Watthanakaiwan, Vichan | - |
dc.contributor.author | Katenate, Thasdow | - |
dc.contributor.author | Klakhaeng, Somkiat | - |
dc.date.accessioned | 2023-11-06T07:29:13Z | - |
dc.date.available | 2023-11-06T07:29:13Z | - |
dc.date.issued | 2023-07-14 | - |
dc.identifier.issn | 978-974-7063-43-1 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1879 | - |
dc.description.abstract | Marten's semi-slug (Parmarion martensi) is an important terrestrial gastropod species in agriculture and public health. It is a major economic pest and a vector of the parasite named Angiostrongylus cantonensis (rat lungworm), which can cause eosinophilic meningitis in humans. To understand the genetic data of these semi-slugs, 66 samples of P. martensi from Thailand were used for amplifying COI nucleotides. Our results found that high haplotype diversity (h=0.9120) and low nucleotide diversity (π=0.0218) values were presented, as well as a star-like grouping pattern in the nested clade analysis, suggested that there was a populational expansionof semi-slugs after a bottleneck effect in the past. The results showed mixture of populations in the nested clade analysis, i.e., a non-relationship between genetic distance and geographical distance of Marten's semi-slug populations (R²=-0.00001). Moreover, significant genetic variation among individuals within each population (p-value = 0.0000), including non-significant semi-slug genetic variation of two groups of populations in SAMOVA analysis (pvalue= 0.11046), suggested that the trend of genetic distance of P. martensi in Thai populations does not depend on geographical distance | en_US |
dc.publisher | The 15th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 15th NPRU National Academic Conference;50 | - |
dc.subject | Parmarion martensi, | en_US |
dc.subject | Genetic analysis | en_US |
dc.subject | Thailand, | en_US |
dc.subject | COI gene | en_US |
dc.title | Genetic analysis of Marten's semi-slug (Parmarion martensi) in Thailand using cytochrome C oxidase subunit I Gene | en_US |
dc.title.alternative | การวิเคราะห์พันธุกรรมของทากเล็บมือนางมาร์เทนส์ Parmarion martensi ในประเทศไทย โดยใช้ยีนไซโทโครมซีออกซิเดสหน่วยย่อยที่หนึ่ง | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the 15th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.