Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumsri, Sirinun | - |
dc.contributor.author | Singsuk, Chanaphon | - |
dc.contributor.author | Thaworncharoen, Chutikarn | - |
dc.date.accessioned | 2022-08-23T18:00:04Z | - |
dc.date.available | 2022-08-23T18:00:04Z | - |
dc.date.issued | 2022-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1864 | - |
dc.description.abstract | This research is a quasi-experimental research aimed to study the effect of innovation to promote behavior in prevention of 2019 coronavirus infection: a case study of Pak Nam Sub-district, Bang Khla District, Chachoengsao Province. A sample of 346 people by simple random sampling from Krejcie & Morgan tables to estimate the proportion of the population living in Pak Nam Subdistrict. The data were analyzed by determining percentage, mean, standard deviation and Statistical Dependent Sample t-test. The tools used in the experiment were the innovative “Risk Measuring Ruler”. The results of the study found that after using the innovative ruler to measure the risk of the sample group, the prevention behavior of corona virus 2019 was significantly higher than before the experiment at the .0 5 level. However, there should be monitoring and community-level policies to enhance the prevention of coronavirus disease 2019 behavior to cover every household. | en_US |
dc.publisher | The 14th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | innovation | en_US |
dc.subject | disease prevention behaviors | en_US |
dc.subject | coronavirus 2019 | en_US |
dc.title | Effects of innovations to promote coronavirus 2019 disease prevention behaviors: A Case Study of Pak Nam Subdistrict, Bang Khla District, Chachoengsao Province | en_US |
dc.title.alternative | ผลของนวัตกรรมเพื่อส่งเสริมพฤติกรรมการป้องกันโรคติดเชื้อไวรัสโคโรนา 2019 : กรณีศึกษา ตำบลปากน้ำ อำเภอบางคล้า จังหวัดฉะเชิงเทรา | en_US |
Appears in Collections: | Proceedings of the 14th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru-277.pdf | 418.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.