Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noonoi, Panatda | - |
dc.contributor.author | Permtongmak, Marisa | - |
dc.contributor.author | Meeyoo, Suthinee | - |
dc.contributor.author | Rodsong, Supannee | - |
dc.contributor.author | Jitjaidee, Arissara | - |
dc.contributor.author | Buangam, Unchisa | - |
dc.contributor.author | Mungvongsa, Aravan | - |
dc.date.accessioned | 2022-08-23T17:58:10Z | - |
dc.date.available | 2022-08-23T17:58:10Z | - |
dc.date.issued | 2022-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1863 | - |
dc.description.abstract | This study was a cross-sectional analytical study. The objective of this study was to study accidents in the elderly and to study factors related to accidents among the elderly in DonYang Subdistrict, Mueang District, Phetchaburi Province.The sample size of 290 elderly among aged 60 and over in Don Yang Sub-district, Mueang District, Phetchaburi Province. Data was collected using an interview form with a reliability value of 0.89. Data analysis by descriptive statistics: percentage, mean, standard deviation, lowest-highest values and analyze related factors to accidents among the elderly were with multiple logistic regression, as to present odd ratio and 95% reliability range, Sig at 0.05 The results of the study in the past 6 months, the prevalence of accidents among the elderly was 43.1%. The main causes of accidents were falls down at 30.3%, followed at 8.2%, cut with a sharp and road accidents at 2.0%, respectively. Female 61.4%, were between the age of 60 and 69 years, 52.4%. The mean age was 69.74 years (SD=4.71),married 69.7%, graduated from primary school, 89.0%, agricultural occupation 59.3%, live with their families 96.6%. The analysis results findings of predisposing factors were related to accidents: age in the early elderly (60-69 years) the opportunity to risk accidents is 2.6 times that of the late elderly (70 years and over) (95% CI = 1.55–4.47) and the elderly with congenital disease the opportunity to risk accidents is 1.7 times that of the elderly without congenital disease (95%CI = 1.02-2.80). | en_US |
dc.publisher | The 14th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | Factors Related | en_US |
dc.subject | Accident | en_US |
dc.subject | Elderly | en_US |
dc.title | Factors Related to Accidents Among the Elderly in Donyang Sub-district, Mueang District, Phetchaburi | en_US |
dc.title.alternative | ปัจจัยที่มีความสัมพันธ์กับการเกิดอุบัติเหตุในผู้สูงอายุ ตำบลดอนยาง อำเภอเมือง จังหวัดเพชรบุรี | en_US |
Appears in Collections: | Proceedings of the 14th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru-276.pdf | 263.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.