Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1798
Title: | Factors affecting the organization's adaptation to the 4.0 era of Lao Khwan District Office, Kanchanaburi Province |
Other Titles: | ปัจจัยที่ส่งผลต่อการปรับตัวองค์การเข้าสู่ยุค 4.0 ที่ว่าการอำเภอเลาขวัญ จังหวัดกาญจนบุรี |
Authors: | Kittisoontorn, Banpot pathummasut, Monpiya |
Keywords: | Leadership Digital Organization |
Issue Date: | 8-Jul-2022 |
Publisher: | The 14th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Abstract: | The purpose of this study is to study the factors affecting the organization's adaptation to the 4.0 era of Lao Khwan district office, Kanchanaburi Province. There are 3 objectives: 1) to study the level leadership in the digital era 2) to study the level of organization's adaptation to the 4.0 era and 3) to studythe factors affecting the adaptation to the 4.0 era. A questionnaire was used to collect data from 25 populations. The statistics used for data analysis were frequency, mean, standard deviation and stepwise multiple regression analysis with statistical significance at the level of .05. The results of this study found that 1) the level of level leadership in the digital era was at a medium level 2) the level of organization's adaptation to the 4.0 at a medium level and 3) in the hypothesis testing, that planning factor affecting the organization's adaptation to the 4.0 era of Lao Khwan district office, Kanchanaburi Province, 74.8 percent, with a statistical significance of .05. The equation is as follows: Unstandardized Y^ = 1.258+.656( x2) |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/1798 |
Appears in Collections: | Proceedings of the 14th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru-211.pdf | 245.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.