Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1791
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kidrob, Paphada | - |
dc.contributor.author | Boonsringam, Nucharee | - |
dc.date.accessioned | 2022-08-23T15:44:19Z | - |
dc.date.available | 2022-08-23T15:44:19Z | - |
dc.date.issued | 2022-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1791 | - |
dc.description.abstract | in Ban Klang community, moo 3 in Tambon Ngew Rai, Nakhon Chai Sri District, Nakhon Pathom province 2) to study the information literacy capabilities on social networks of people in Ban Klang community, moo 3 in Tambon Ngew Rai, Nakhon Chai Sri District, Nakhon Pathom province and 3) to compare the information literacy capabilities on social networks of people in Ban Klang community, moo 3 in Tambon Ngew Rai, Nakhon Chai Sri District, Nakhon Pathom province by gender, age, education level, and occupation. The sample group used in this research were 304 people in Ban Klang Community, moo 3 in Tambon Ngew Rai, Nakhon Chai Sri District. Nakhon Pathom Province. The research instrument was a questionnaire. Data was analyzed by percentage, means, standard deviation, t-test and OneWay ANOVA. The results of the study found that the information literacy of most people use facebook through mobile phones for recognizing the information on social networks. They learnt how to use social networks themselves and used information on social networks to benefit for everyday life by using it more than 4 hours per day. Mostly used during 18.01 p.m.-24.00 p.m. by focusing on knowledge in videos. The information literacy capabilities on social networks as a whole is at a high level. The item with the highest average was knowing how to access social networks. The second was knowing how to search for information on social networks for homework or assignments and the lowest mean is able to cite sources of information on social networks and people in Ban Klang who have different genders had no difference in information literacy capabilities on social networks as a whole. The people who have different ages, education levels and occupation, the overall information literacy capabilities on social networks was statistically different at the .05 level. | en_US |
dc.publisher | The 14th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | Information Literacy | en_US |
dc.subject | Social Network | en_US |
dc.subject | Information literacy capabilities | en_US |
dc.title | Information Literacy on Social Networks of People in Ban Klang Community, Moo 3 Tambon Ngew Rai, Nakhon Chai Sri District, Nakhon Pathom Province | en_US |
dc.title.alternative | การรู้สารสนเทศบนเครือข่ายสังคมออนไลน์ของประชาชนในชุมชนบ้านกลาง หมู่ 3 ตำบลงิ้วราย อำเภอนครชัยศรี จังหวัดนครปฐม | en_US |
Appears in Collections: | Proceedings of the 14th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru-204.pdf | 327.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.