Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poomrapiporn, Yanisa | - |
dc.contributor.author | Phonsongkroh, Nipa | - |
dc.date.accessioned | 2022-08-23T15:41:38Z | - |
dc.date.available | 2022-08-23T15:41:38Z | - |
dc.date.issued | 2022-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1789 | - |
dc.description.abstract | study factors affecting to Social Studies students’ reading; and 3) to comparing of factors affecting to Social Studies students’ reading, Social Studies at Faculty of Humanities and Social Sciences, Nakhon Pathom Rajabhat University divided by gender and year level. The samples were 156 Social Studies students of Faculty of Humanities and Social Sciences, Nakhon Pathom Rajabhat University in the academic year 1/2021. The research instrument was questionnaires. The statistics used for data analysis were percentage, mean, standard deviation, t-test and one-way ANOVA. The results of this research showed that: 1) students read 1-2 times a week, for 10-20 minutes, read at home or dormitory, read content that makes they feel relaxed as fictions (novel, short story), read to search for information in their study, and the reading difficulty is there are a lot of homework, 2) the students had factors affecting their reading at a moderate level. The factor affecting the most to their reading was the reading benefits, followed by the family and their friends’ reading behavior factors, and 3) the students with different genders had no overall and individual factors affecting to reading, and students with different year levels had overall factors influencing reading with statistically significant level at .05. The family and their friends’ reading behavior factors were different with statistically significant level at .05, and the reading benefits factors had no difference. | en_US |
dc.publisher | The 14th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | factors affecting reading | en_US |
dc.subject | reading behavior | en_US |
dc.subject | social studies students | en_US |
dc.title | Reading behavior and factors affecting to Social Studies students’ reading, Faculty of Humanities and Social Sciences, Nakhon Pathom Rajabhat University | en_US |
dc.title.alternative | พฤติกรรมการอ่านหนังสือและปัจจัยที่มีอิทธิพลต่อการอ่านหนังสือของนักศึกษา สาขาวิชาสังคมศึกษา คณะมนุษยศาสตร์และสังคมศาสตร์ มหาวิทยาลัยราชภัฏนครปฐม | en_US |
Appears in Collections: | Proceedings of the 14th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru-202.pdf | 252.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.