Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mongmat, Wikanda | - |
dc.date.accessioned | 2022-08-22T14:05:05Z | - |
dc.date.available | 2022-08-22T14:05:05Z | - |
dc.date.issued | 2022-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1746 | - |
dc.description.abstract | The objectives of this research were. 1) To design and develop a system for borrowing-returning supplies of online nursing laboratories to reduce exposure to the spread of the novel coronavirus disease 2019. 2) To study the satisfaction of using System work, a system of borrowing - returning equipment of nursing laboratories Faculty of Nursing Nakhon Pathom Rajabhat University. Research tools include 1) System Development Tools (VS STUDIO CODE) System development languages: HTML, PHP, JAVASCRIPT, MYSQL My SQL, manage relational databases, and use BOOTSTRAP FRAMEWORK to develop apps. Application. 2) The satisfaction questionnaire for the service of the loan-return system of online nursing laboratory equipment. The target population is system users, including teachers, students, and staff members of the Nursing Science Department. Faculty of Nursing Nakhon Pathom Rajabhat University. 172 samples were selected, using Simple Random Sampling which included 144 students and 28 staff members. The statistics used were mean and standard deviation. The results showed that the satisfaction of the service process was at a very good level (X=4.51, SD.=.68), the service personnel satisfaction was at a very good level (X=4.66, SD.=.56), and the satisfaction of the system were at a very good level (X=4.57, SD.=.63). The level of exposure reduction due to the coronavirus disease 2019 epidemic was at a very good level (X=4.58, SD.=.62). Nursing laboratory supplies Faculty of Nursing Nakhon Pathom Rajabhat University Developed aimed to reduce exposure due to the epidemic of coronavirus disease 2019, can increase service satisfaction in terms of accessibility to accurate, quick, borrowing and return services, as well as to increase the convenience of data storage and reporting on the results of borrowing and returning services of equipment. | en_US |
dc.publisher | The 14th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | Equipment borrowing-returning system | en_US |
dc.subject | laboratories | en_US |
dc.title | Development of Nursing Laboratory Equipment Circulation Systems Faculty of Nursing, Nakhon Pathom Rajabhat University | en_US |
dc.title.alternative | การพัฒนาระบบการให้บริการยืม-คืน วัสดุครุภัณฑ์ของห้องปฏิบัติการทางการพยาบาล คณะพยาบาลศาสตร์ มหาวิทยาลัยราชภัฏนครปฐม | en_US |
Appears in Collections: | Proceedings of the 14th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru-165.pdf | 302.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.