Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phunyawuttiwong, Phunwarod | - |
dc.contributor.author | Jadsri, Somchai | - |
dc.contributor.author | Sirinual, Suthichai | - |
dc.contributor.author | Juwa, Somkid | - |
dc.contributor.author | Manoton, Anukool | - |
dc.date.accessioned | 2021-08-22T14:13:27Z | - |
dc.date.available | 2021-08-22T14:13:27Z | - |
dc.date.issued | 2021-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1575 | - |
dc.description.abstract | This description research aims to 1) investigate factors affecting online learning achievement 2) investigate the relationship between individual factors, lecturer factor, learner factor, and technology factors and online learning achievement in the school of Medicine, Phayao University, Phayao province. Data collected by Google form online from 200 students, selected by stratified random sampling during August to September 2020, was analyzed by descriptive statistic, correlation, and multiple regression analysis. The result revealed that the factors associated with online learning achievement in the school of Medicine, Phayao University, Phayao province were teaching through Google meeting (B=4.39, p<0.001), through program LMS (B=1.572, p = 0.006), the technology of lecturers (B=0.359, p = 0.008), lecturer factors (B=0.223, p<0.001) and technology of learners (B=0.276,p=0.040). The influence of factors on learning achievement was teaching through Google meeting would elevate the learning achievement score as 4.39 (p<0.001) by controlling other variable effects. As well, learning through the LMS program elevated learning the achievement score to 1.572 (p=0.006). | en_US |
dc.publisher | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | achievement | en_US |
dc.subject | learning | en_US |
dc.subject | online studying | en_US |
dc.title | Factors related to online studying achievement among students of school of medicine, University of Phayao. | en_US |
dc.title.alternative | ปัจจัยที่สัมพันธ์กับผลสัมฤทธิ์การเรียนการสอนแบบออนไลน์ของคณะแพทย์ศาสตร์ มหาวิทยาลัยพะเยา จังหวัดพะเยา | en_US |
Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru_320.pdf | 204.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.