Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1564
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoyrat, Pankarin | - |
dc.contributor.author | Wongsawat, Pramote | - |
dc.date.accessioned | 2021-08-22T14:11:41Z | - |
dc.date.available | 2021-08-22T14:11:41Z | - |
dc.date.issued | 2021-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1564 | - |
dc.description.abstract | This pre-experimental research (The one-shot case design) aimed to determine the effect of assessment for screening the risk of premarital sexual behaviors among secondary school students by application. The samples were 137 grade 9-12 secondary school students in Chaiyaphum Province. Research instruments consisted of an application for screening the risk of premarital sexual behaviors among secondary school students and an opinion assessment form of application. Content validity and reliability were utilized to assess the quality of the opinion assessment form. Data were analyzed using frequency, percentage, mean, and standard deviation. The effect of assessment for screening the risk of premarital sexual behaviors among secondary school students by application showed that 68.7% of grade 9 students mostly had the risk of premarital sexual behaviors at low level. However, the risk of premarital sexual behaviors of grade 10-12 students were observed at moderate level (45.7%, 40.5%, 39.4%, respectively). Fifty four percent of students opined the use of the application at good level. Therefore, the application would be applied to screen the risk of premarital sexual behaviors and used as a guideline for self - prevention to cover more the secondary school students and in other target groups appropriately | en_US |
dc.publisher | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | application | en_US |
dc.subject | premarital sexual behaviors | en_US |
dc.subject | secondary school students | en_US |
dc.title | The effect of evaluation for screening the risk of premarital sexual behaviors among secondary school students by application | en_US |
dc.title.alternative | ผลการประเมินเพื่อคัดกรองความเสี่ยงต่อการมีเพศสัมพันธ์ก่อนวัยอันควร ในนักเรียนระดับชั้นมัธยมศึกษาโดยใช้โปรแกรมสำเร็จรูป | en_US |
Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru_309.pdf | 268.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.